Almanac for 2022-09-18

High Temperatures

9/14 9/15 9/16 9/17 9/18 9/19 9/20 9/21 9/22
20 yr avg 88.2 87.8 87.5 87.1 86.8 86.4 86.1 85.7 85.3
2022 88? 92? 88? 79? 81?
2021 95 93 91 93 93 86 83 83 83
2020 91 92 92 91 91 91 91 91 91
2019 92 91 89 88 89 91 90 77 79
2018 95 95 95 96 96 95 87 87 91
2017 93 78 76 81 86 86 86 86 86
2016 83 83 81 84 89 91 91 81 86
2015 95 91 85 86 84 85 87 90 90
2014 91 93 93 93 92 92 94 94 83
2013 77 81 86 86 90 89 85 88 87
2012 87 88 91 90 88 88 89 90 91
2011 85 76 83 79 81 88 89 89 88

Low Temperatures

9/14 9/15 9/16 9/17 9/18 9/19 9/20 9/21 9/22
20 yr avg 55.2 54.8 54.4 54 53.6 53.2 52.8 52.4 52
2022 55? 59? 60? 61? 58?
2021 58 54 55 53 56 58 51 42 48
2020 52 48 48 50 62 76 55 54 56
2019 54 51 60 77 54 72 67 44 48
2018 53 62 59 61 60 60 63 47 47
2017 63 50 51 49 50 66 50 68 67
2016 68 47 47 46 45 48 55 59 58
2015 72 60 67 65 54 48 47 46 52
2014 56 57 58 59 58 58 57 65 59
2013 61 55 56 59 67 51 45 52 57
2012 49 55 48 54 48 47 47 47 52
2011 57 56 62 56 50 50 52 51 49

Sun and Moon

Sun
begin civil twilight 6:35:56
sunrise 7:02:28
local noon 13:12:14
sunset 19:21:23
end civil twilight 19:47:51
day length 13.2 hours
Moon
moon rise (56.7% full) 23:05:37, Fri Sep 16
moon transit (53.6% full) 6:50:08, Sat Sep 17
moon set (50.5% full) 14:39:45, Sat Sep 17
Last quarter Moon (50% full) 15:51:32, Sat Sep 17
moon rise (46.8% full) 23:49:24, Sat Sep 17
moon transit (43.7% full) 7:41:03, Sun Sep 18
moon set (40.7% full) 15:34:03, Sun Sep 18
moon rise (37.2% full) 0:39:30, Mon Sep 19
moon transit (34.2% full) 8:32:04, Mon Sep 19
moon set (31.3% full) 16:22:01, Mon Sep 19