September 20, 2022 05:36
Almanac for 2022-09-20
High Temperatures
9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | |
20 yr avg | 87.5 | 87.1 | 86.8 | 86.4 | 86.1 | 85.7 | 85.3 | 84.9 | 84.5 |
2022 | 82? | 71? | 80? | 80? | 82? | ||||
2021 | 91 | 93 | 93 | 86 | 83 | 83 | 83 | 84 | 89 |
2020 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 88 | 93 |
2019 | 89 | 88 | 89 | 91 | 90 | 77 | 79 | 85 | 85 |
2018 | 95 | 96 | 96 | 95 | 87 | 87 | 91 | 91 | 91 |
2017 | 76 | 81 | 86 | 86 | 86 | 86 | 86 | 86 | 78 |
2016 | 81 | 84 | 89 | 91 | 91 | 81 | 86 | 70 | 70 |
2015 | 85 | 86 | 84 | 85 | 87 | 90 | 90 | 89 | 94 |
2014 | 93 | 93 | 92 | 92 | 94 | 94 | 83 | 86 | 89 |
2013 | 86 | 86 | 90 | 89 | 85 | 88 | 87 | 74 | 81 |
2012 | 91 | 90 | 88 | 88 | 89 | 90 | 91 | 88 | 89 |
2011 | 83 | 79 | 81 | 88 | 89 | 89 | 88 | 89 | 90 |
Low Temperatures
9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | |
20 yr avg | 54.4 | 54 | 53.6 | 53.2 | 52.8 | 52.4 | 52 | 51.6 | 51.2 |
2022 | 61? | 60? | 58? | 54? | 52? | ||||
2021 | 55 | 53 | 56 | 58 | 51 | 42 | 48 | 46 | 56 |
2020 | 48 | 50 | 62 | 76 | 55 | 54 | 56 | 51 | 61 |
2019 | 60 | 77 | 54 | 72 | 67 | 44 | 48 | 50 | 50 |
2018 | 59 | 61 | 60 | 60 | 63 | 47 | 47 | 57 | 60 |
2017 | 51 | 49 | 50 | 66 | 50 | 68 | 67 | 62 | 50 |
2016 | 47 | 46 | 45 | 48 | 55 | 59 | 58 | 51 | 46 |
2015 | 67 | 65 | 54 | 48 | 47 | 46 | 52 | 53 | 49 |
2014 | 58 | 59 | 58 | 58 | 57 | 65 | 59 | 56 | 53 |
2013 | 56 | 59 | 67 | 51 | 45 | 52 | 57 | 47 | 45 |
2012 | 48 | 54 | 48 | 47 | 47 | 47 | 52 | 55 | 55 |
2011 | 62 | 56 | 50 | 50 | 52 | 51 | 49 | 48 | 47 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:37:45 |
sunrise | 7:04:14 |
local noon | 13:11:32 |
sunset | 19:18:11 |
end civil twilight | 19:44:37 |
day length | 13.11 hours |
Moon | |
moon rise (37.2% full) | 0:39:30, Mon Sep 19 |
moon transit (34.2% full) | 8:32:04, Mon Sep 19 |
moon set (31.3% full) | 16:22:01, Mon Sep 19 |
moon rise (28% full) | 1:35:09, Tue Sep 20 |
moon transit (25.3% full) | 9:22:17, Tue Sep 20 |
moon set (22.6% full) | 17:03:21, Tue Sep 20 |
moon rise (19.6% full) | 2:34:48, Wed Sep 21 |
moon transit (17.2% full) | 10:10:58, Wed Sep 21 |