Almanac for 2022-09-25

High Temperatures

9/21 9/22 9/23 9/24 9/25 9/26 9/27 9/28 9/29
20 yr avg 85.7 85.3 84.9 84.5 84.1 83.8 83.4 82.9 82.5
2022 86? 87? 88? 87? 80?
2021 83 83 84 89 89 84 85 82 80
2020 91 91 88 93 93 92 92 79 73
2019 77 79 85 85 88 90 88 87 87
2018 87 91 91 91 87 81 83 90 91
2017 86 86 86 78 73 74 74 67 75
2016 81 86 70 70 75 80 80 87 83
2015 90 90 89 94 94 93 92 92 92
2014 94 83 86 89 93 93 92 80 70
2013 88 87 74 81 84 84 80 68 79
2012 90 91 88 89 74 74 78 85 85
2011 89 88 89 90 91 90 91 92 94

Low Temperatures

9/21 9/22 9/23 9/24 9/25 9/26 9/27 9/28 9/29
20 yr avg 52.4 52 51.6 51.2 50.8 50.4 49.9 49.5 49.1
2022 50? 53? 55? 56? 57?
2021 42 48 46 56 56 57 54 63 54
2020 54 56 51 61 56 59 53 51 46
2019 44 48 50 50 48 51 59 69 69
2018 47 47 57 60 45 42 42 61 62
2017 68 67 62 50 45 40 45 50 49
2016 59 58 51 46 45 43 43 47 60
2015 46 52 53 49 50 51 51 57 60
2014 65 59 56 53 54 56 61 57 49
2013 52 57 47 45 60 64 53 36 37
2012 47 52 55 55 55 53 49 47 47
2011 51 49 48 47 47 51 50 49 50

Sun and Moon

Sun
begin civil twilight 6:42:15
sunrise 7:08:41
local noon 13:09:46
sunset 19:10:14
end civil twilight 19:36:37
day length 12.91 hours
Moon
moon set (3.8% full) 18:35:57, Fri Sep 23
moon rise (2.2% full) 5:42:34, Sat Sep 24
moon transit (1.4% full) 12:26:52, Sat Sep 24
moon set (0.9% full) 19:00:37, Sat Sep 24
moon rise (0.2% full) 6:46:01, Sun Sep 25
moon transit (0% full) 13:10:19, Sun Sep 25
New Moon (0% full) 15:54:02, Sun Sep 25
moon set (0% full) 19:24:20, Sun Sep 25
moon rise (0.5% full) 7:50:23, Mon Sep 26
moon transit (0.9% full) 13:54:18, Mon Sep 26