Almanac for 2022-10-24

High Temperatures

10/20 10/21 10/22 10/23 10/24 10/25 10/26 10/27 10/28
20 yr avg 72.6 72.1 71.5 71 70.5 69.9 69.4 68.8 68.2
2022 50? 57? 61? 52? ?
2021 62 66 69 69 72 79 78 59 67
2020 79 83 80 79 77 77 48 44 56
2019 71 63 67 71 71 63 72 69 55
2018 72 72 74 72 66 66 67 71 75
2017 79 78 69 73 73 73 73 73 72
2016 67 72 82 82 81 81 76 72 72
2015 76 66 63 67 69 69 68 73 72
2014 79 78 76 78 82 80 80 74 66
2013 67 69 69 72 72 72 72 74 73
2012 81 79 76 76 73 57 53 61 63
2011 76 78 77 75 80 75 57 54 58

Low Temperatures

10/20 10/21 10/22 10/23 10/24 10/25 10/26 10/27 10/28
20 yr avg 40.4 40 39.6 39.2 38.7 38.3 37.9 37.5 37.1
2022 29? 27? 36? 32? 26?
2021 33 36 36 38 39 52 44 33 34
2020 50 39 42 40 35 48 21 21 25
2019 36 31 32 35 33 28 30 38 29
2018 43 42 42 45 46 45 38 37 38
2017 57 35 33 36 39 35 35 37 36
2016 33 32 35 40 45 44 43 44 46
2015 49 50 51 43 41 40 49 41 35
2014 50 55 47 42 41 41 53 42 32
2013 32 34 33 34 35 37 38 36 57
2012 37 59 62 62 49 29 26 20 26
2011 36 37 38 38 37 51 44 28 28

Sun and Moon

Sun
begin civil twilight 7:09:29
sunrise 7:36:32
local noon 13:02:22
sunset 18:27:40
end civil twilight 18:54:42
day length 11.75 hours
Moon
moon rise (4.6% full) 5:34:21, Sun Oct 23
moon transit (3.5% full) 11:47:19, Sun Oct 23
moon set (2.6% full) 17:50:05, Sun Oct 23
moon rise (1.1% full) 6:40:23, Mon Oct 24
moon transit (0.6% full) 12:32:38, Mon Oct 24
moon set (0.3% full) 18:15:09, Mon Oct 24
New Moon (0% full) 4:48:22, Tue Oct 25
moon rise (0% full) 7:49:10, Tue Oct 25
moon transit (0.1% full) 13:20:38, Tue Oct 25