December 5, 2022 19:44
BLM OTHER_NEPA – December 2019 Competitive Oil and Gas Lease Sale
There are multiple versions of this item. Click here for the most recent version. All versions: 2019-06-20, 2019-08-29, 2019-09-03, 2019-10-01, 2019-10-24, 2022-12-05, 2024-01-19
NEPA # | DOI-BLM-UT-0000-2019-0005-OTHER_NEPA click here for details |
project name | December 2019 Competitive Oil and Gas Lease Sale |
program name | Fluid Minerals (Oil & Gas, Tar Sands, Oil Shale) |
project type | OTHER_NEPA |
lead office | State Office – UT (changed) |
project status | Decision and Protest Period (changed) |
comment period | 2019-08-29 – 2019-09-30 |
decision date | |
status_caps | ACTIVE |