January 21, 2023 05:36
Almanac for 2023-01-21
High Temperatures
1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | |
20 yr avg | 43.6 | 43.8 | 44.1 | 44.3 | 44.6 | 44.9 | 45.2 | 45.5 | 45.8 |
2023 | 34? | 33? | 36? | 32? | 32? | ||||
2022 | |||||||||
2021 | 48 | 47 | 46 | 50 | 51 | 45 | 49 | 45 | 49 |
2020 | 47 | 38 | 38 | 36 | 36 | 36 | 37 | 37 | 38 |
2019 | 46 | 48 | 45 | 43 | 50 | 43 | 43 | 46 | 43 |
2018 | 48 | 48 | 48 | 56 | 43 | 41 | 42 | 44 | 47 |
2017 | 46 | 47 | 47 | 49 | 47 | 47 | 50 | 43 | 43 |
2016 | 51 | 50 | 46 | 48 | 43 | 43 | 41 | 43 | 44 |
2015 | 50 | 51 | 50 | 49 | 48 | 45 | 44 | 46 | 51 |
2014 | 46 | 46 | 47 | 48 | 47 | 47 | 47 | 46 | 44 |
2013 | 30 | 29 | 31 | 31 | 33 | 35 | 34 | 32 | 34 |
2012 | 39 | 46 | 54 | 63 | 55 | 47 | 47 | 47 | 47 |
Low Temperatures
1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | |
20 yr avg | 20.4 | 20.5 | 20.7 | 20.8 | 21 | 21.1 | 21.3 | 21.5 | 21.6 |
2023 | 14? | 17? | 19? | 15? | 15? | ||||
2022 | |||||||||
2021 | 20 | 21 | 29 | 26 | 22 | 24 | 38 | 29 | 30 |
2020 | 36 | 24 | 19 | 21 | 30 | 28 | 35 | 31 | 30 |
2019 | 31 | 41 | 23 | 24 | 26 | 32 | 21 | 21 | 23 |
2018 | 26 | 22 | 25 | 34 | 22 | 19 | 20 | 20 | 24 |
2017 | 24 | 22 | 23 | 33 | 35 | 25 | 37 | 27 | 22 |
2016 | 26 | 24 | 25 | 26 | 19 | 21 | 20 | 28 | 23 |
2015 | 25 | 26 | 26 | 23 | 27 | 25 | 19 | 20 | 21 |
2014 | 19 | 19 | 20 | 20 | 18 | 18 | 20 | 16 | 17 |
2013 | 2 | 2 | 4 | 3 | 5 | 5 | 7 | 19 | 29 |
2012 | 12 | 17 | 27 | 27 | 33 | 29 | 25 | 34 | 22 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:03:05 |
sunrise | 7:31:43 |
local noon | 12:29:31 |
sunset | 17:27:40 |
end civil twilight | 17:56:18 |
day length | 10.89 hours |
Moon | |
moon rise (2.6% full) | 6:50:37, Fri Jan 20 |
moon transit (1.9% full) | 11:24:27, Fri Jan 20 |
moon set (1.3% full) | 16:00:17, Fri Jan 20 |
moon rise (0.1% full) | 7:48:43, Sat Jan 21 |
moon transit (0% full) | 12:30:47, Sat Jan 21 |
New Moon (0% full) | 13:53:35, Sat Jan 21 |
moon set (0% full) | 17:18:17, Sat Jan 21 |
moon rise (0.9% full) | 8:35:44, Sun Jan 22 |
moon transit (1.5% full) | 13:33:25, Sun Jan 22 |