January 26, 2023 05:36
Almanac for 2023-01-26
High Temperatures
1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | |
20 yr avg | 44.9 | 45.2 | 45.5 | 45.8 | 46.1 | 46.4 | 46.7 | 47.1 | 47.4 |
2023 | 32? | 37? | 38? | 42? | 42? | ||||
2022 | |||||||||
2021 | 45 | 49 | 45 | 49 | 47 | 43 | 49 | 59 | 55 |
2020 | 36 | 37 | 37 | 38 | 38 | 47 | 43 | 43 | 43 |
2019 | 43 | 43 | 46 | 43 | 45 | 43 | 43 | 43 | 44 |
2018 | 41 | 42 | 44 | 47 | 47 | 50 | 50 | 52 | 56 |
2017 | 47 | 50 | 43 | 43 | 37 | 37 | 40 | 41 | 48 |
2016 | 43 | 41 | 43 | 44 | 44 | 42 | 47 | 48 | 62 |
2015 | 45 | 44 | 46 | 51 | 56 | 56 | 58 | 57 | 53 |
2014 | 47 | 47 | 46 | 44 | 50 | 57 | 56 | 45 | 44 |
2013 | 35 | 34 | 32 | 34 | 35 | 48 | 50 | 36 | 44 |
2012 | 47 | 47 | 47 | 47 | 49 | 50 | 46 | 46 | 48 |
Low Temperatures
1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | |
20 yr avg | 21.1 | 21.3 | 21.5 | 21.6 | 21.8 | 22 | 22.2 | 22.4 | 22.6 |
2023 | 15? | 17? | 20? | 21? | 27? | ||||
2022 | |||||||||
2021 | 24 | 38 | 29 | 30 | 28 | 24 | 31 | 27 | 30 |
2020 | 28 | 35 | 31 | 30 | 32 | 31 | 24 | 32 | 23 |
2019 | 32 | 21 | 21 | 23 | 20 | 24 | 20 | 18 | 21 |
2018 | 19 | 20 | 20 | 24 | 27 | 21 | 25 | 22 | 25 |
2017 | 25 | 37 | 27 | 22 | 18 | 16 | 15 | 18 | 21 |
2016 | 21 | 20 | 28 | 23 | 18 | 18 | 19 | 24 | 33 |
2015 | 25 | 19 | 20 | 21 | 23 | 27 | 27 | 30 | 40 |
2014 | 18 | 20 | 16 | 17 | 18 | 9 | 25 | 23 | 29 |
2013 | 5 | 7 | 19 | 29 | 32 | 33 | 32 | 17 | 19 |
2012 | 29 | 25 | 34 | 22 | 23 | 28 | 20 | 19 | 19 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:00:16 |
sunrise | 7:28:34 |
local noon | 12:30:45 |
sunset | 17:33:19 |
end civil twilight | 18:01:37 |
day length | 11.02 hours |
Moon | |
moon set (15.4% full) | 21:12:30, Tue Jan 24 |
moon rise (20.2% full) | 10:12:16, Wed Jan 25 |
moon transit (22.5% full) | 16:12:29, Wed Jan 25 |
moon set (25% full) | 22:23:28, Wed Jan 25 |
moon rise (30.1% full) | 10:37:42, Thu Jan 26 |
moon transit (32.8% full) | 16:59:09, Thu Jan 26 |
moon set (35.6% full) | 23:31:37, Thu Jan 26 |
moon rise (40.6% full) | 11:02:51, Fri Jan 27 |