January 7, 2024 05:36
Almanac for 2024-01-07
High Temperatures
1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | |
20 yr avg | 41.8 | 41.8 | 41.8 | 41.9 | 42 | 42.1 | 42.2 | 42.3 | 42.4 |
2024 | 32? | 35? | 34? | 37? | ? | ||||
2023 | 51 | ||||||||
2022 | |||||||||
2021 | 37 | 34 | 36 | 44 | 41 | 41 | 37 | 42 | 40 |
2020 | 30 | 29 | 28 | 30 | 28 | 28 | 33 | 36 | 31 |
2019 | 31 | 36 | 50 | 49 | 48 | 41 | 37 | 34 | 40 |
2018 | 40 | 41 | 39 | 37 | 41 | 50 | 49 | 51 | 51 |
2017 | 49 | 49 | 51 | 51 | 28 | 27 | 27 | 56 | 51 |
2016 | 31 | 31 | 34 | 38 | 47 | 43 | 44 | 41 | 38 |
2015 | 38 | 37 | 42 | 44 | 48 | 49 | 48 | 47 | 45 |
2014 | 40 | 40 | 39 | 34 | 33 | 37 | 37 | 52 | 50 |
2013 | 24 | 24 | 24 | 23 | 27 | 30 | 32 | 32 | 46 |
Low Temperatures
1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | |
20 yr avg | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 |
2024 | 32? | 16? | 9? | 13? | 16? | ||||
2023 | 36 | ||||||||
2022 | |||||||||
2021 | 11 | 17 | 13 | 18 | 13 | 15 | 12 | 16 | 15 |
2020 | 24 | 23 | 24 | 24 | 24 | 23 | 21 | 14 | 14 |
2019 | 6 | 9 | 19 | 24 | 21 | 23 | 21 | 21 | 20 |
2018 | 15 | 15 | 23 | 24 | 27 | 24 | 27 | 25 | 26 |
2017 | 29 | 38 | 38 | 24 | 10 | 9 | 21 | 20 | 29 |
2016 | 14 | 15 | 15 | 29 | 32 | 32 | 26 | 20 | 17 |
2015 | 14 | 16 | 18 | 20 | 20 | 22 | 22 | 24 | 32 |
2014 | 15 | 20 | 12 | 9 | 15 | 15 | 17 | 18 | 21 |
2013 | -3 | -2 | -2 | -2 | 2 | 6 | 5 | 9 | 23 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:43 |
sunrise | 7:36:06 |
local noon | 12:24:24 |
sunset | 17:12:54 |
end civil twilight | 17:42:18 |
day length | 10.59 hours |
Moon | |
moon rise (28.5% full) | 2:44:17, Sat Jan 6 |
moon transit (26.5% full) | 7:57:58, Sat Jan 6 |
moon set (24.6% full) | 13:04:02, Sat Jan 6 |
moon rise (19.4% full) | 3:51:23, Sun Jan 7 |
moon transit (17.7% full) | 8:47:30, Sun Jan 7 |
moon set (16.1% full) | 13:37:10, Sun Jan 7 |
moon rise (11.4% full) | 5:01:12, Mon Jan 8 |
moon transit (10% full) | 9:42:22, Mon Jan 8 |
moon set (8.8% full) | 14:18:59, Mon Jan 8 |