January 14, 2024 05:36
Almanac for 2024-01-14
High Temperatures
1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | |
20 yr avg | 42.3 | 42.4 | 42.6 | 42.7 | 42.9 | 43.1 | 43.3 | 43.5 | 43.8 |
2024 | 50? | 47? | 42? | 45? | ? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 42 | 40 | 36 | 35 | 36 | 43 | 44 | 49 | 48 |
2020 | 36 | 31 | 32 | 41 | 55 | 53 | 38 | 47 | 38 |
2019 | 34 | 40 | 43 | 43 | 36 | 35 | 42 | 46 | 48 |
2018 | 51 | 51 | 49 | 50 | 49 | 50 | 47 | 48 | 48 |
2017 | 56 | 51 | 56 | 53 | 46 | 47 | 47 | 45 | 46 |
2016 | 41 | 38 | 35 | 36 | 42 | 42 | 43 | 51 | 50 |
2015 | 47 | 45 | 44 | 42 | 49 | 49 | 47 | 50 | 51 |
2014 | 52 | 50 | 46 | 49 | 49 | 49 | 46 | 46 | 46 |
2013 | 32 | 46 | 45 | 26 | 21 | 21 | 20 | 25 | 30 |
Low Temperatures
1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | |
20 yr avg | 19.8 | 19.9 | 19.9 | 20 | 20.1 | 20.2 | 20.3 | 20.4 | 20.5 |
2024 | 35? | 29? | 17? | 24? | 24? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 16 | 15 | 11 | 10 | 13 | 14 | 12 | 20 | 20 |
2020 | 14 | 14 | 18 | 24 | 22 | 20 | 23 | 36 | 24 |
2019 | 21 | 20 | 23 | 20 | 18 | 27 | 31 | 31 | 41 |
2018 | 25 | 26 | 24 | 26 | 24 | 24 | 22 | 26 | 22 |
2017 | 20 | 29 | 49 | 34 | 37 | 37 | 38 | 29 | 24 |
2016 | 20 | 17 | 15 | 15 | 16 | 22 | 19 | 26 | 24 |
2015 | 24 | 32 | 35 | 35 | 30 | 24 | 25 | 25 | 26 |
2014 | 18 | 21 | 26 | 22 | 21 | 20 | 19 | 19 | 19 |
2013 | 9 | 23 | 3 | 18 | 10 | -5 | -6 | 1 | 2 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:05:47 |
sunrise | 7:34:49 |
local noon | 12:27:12 |
sunset | 17:19:50 |
end civil twilight | 17:48:53 |
day length | 10.72 hours |
Moon | |
moon set (3.5% full) | 18:49:57, Fri Jan 12 |
moon rise (6.7% full) | 9:35:38, Sat Jan 13 |
moon transit (8.1% full) | 14:47:17, Sat Jan 13 |
moon set (9.6% full) | 20:08:16, Sat Jan 13 |
moon rise (14.1% full) | 10:06:52, Sun Jan 14 |
moon transit (16.1% full) | 15:40:13, Sun Jan 14 |
moon set (18.2% full) | 21:24:01, Sun Jan 14 |
moon rise (23.5% full) | 10:34:14, Mon Jan 15 |
moon transit (26% full) | 16:30:00, Mon Jan 15 |