February 12, 2024 05:36
Almanac for 2024-02-12
High Temperatures
2/8 | 2/9 | 2/10 | 2/11 | 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | |
20 yr avg | 50.7 | 51.1 | 51.5 | 51.9 | 52.3 | 52.7 | 53.1 | 53.5 | 53.9 |
2024 | 45? | 49? | 53? | 56? | 55? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 62 | 65 | 62 | 58 | 61 | 58 | 54 | 42 | 49 |
2020 | 64 | 62 | 49 | 45 | 48 | 51 | 59 | 57 | 51 |
2019 | 40 | 54 | 54 | 54 | 48 | 54 | 52 | 58 | 54 |
2018 | 57 | 60 | 57 | 45 | 47 | 46 | 56 | 54 | 45 |
2017 | 58 | 68 | 72 | 71 | 70 | 50 | 57 | 59 | 59 |
2016 | 42 | 45 | 48 | 50 | 54 | 55 | 54 | 61 | 60 |
2015 | 69 | 72 | 71 | 67 | 62 | 64 | 66 | 66 | 64 |
2014 | 58 | 57 | 53 | 53 | 57 | 65 | 63 | 61 | 70 |
2013 | 51 | 57 | 46 | 44 | 40 | 40 | 43 | 51 | 50 |
Low Temperatures
2/8 | 2/9 | 2/10 | 2/11 | 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | |
20 yr avg | 24.7 | 25 | 25.3 | 25.5 | 25.8 | 26.1 | 26.4 | 26.6 | 26.9 |
2024 | 22? | 24? | 27? | 29? | 31? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 28 | 29 | 49 | 40 | 28 | 45 | 36 | 34 | 31 |
2020 | 27 | 34 | 26 | 22 | 19 | 21 | 22 | 25 | 35 |
2019 | 22 | 21 | 36 | 29 | 19 | 30 | 41 | 34 | 32 |
2018 | 27 | 31 | 37 | 22 | 39 | 32 | 35 | 39 | 22 |
2017 | 49 | 45 | 40 | 60 | 49 | 42 | 43 | 31 | 28 |
2016 | 15 | 18 | 19 | 22 | 24 | 25 | 28 | 28 | 30 |
2015 | 34 | 32 | 34 | 33 | 29 | 29 | 29 | 30 | 30 |
2014 | 40 | 41 | 34 | 28 | 28 | 29 | 32 | 37 | 37 |
2013 | 23 | 29 | 29 | 30 | 28 | 19 | 19 | 22 | 22 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:45:35 |
sunrise | 7:12:52 |
local noon | 12:32:24 |
sunset | 17:52:27 |
end civil twilight | 18:19:45 |
day length | 11.57 hours |
Moon | |
moon set (1.9% full) | 18:59:38, Sat Feb 10 |
moon rise (4.2% full) | 8:33:07, Sun Feb 11 |
moon transit (5.5% full) | 14:19:13, Sun Feb 11 |
moon set (7% full) | 20:16:43, Sun Feb 11 |
moon rise (10.6% full) | 9:00:10, Mon Feb 12 |
moon transit (12.6% full) | 15:09:49, Mon Feb 12 |
moon set (14.8% full) | 21:31:33, Mon Feb 12 |
moon rise (19.2% full) | 9:26:24, Tue Feb 13 |
moon transit (21.8% full) | 15:59:27, Tue Feb 13 |