February 16, 2024 05:36
Almanac for 2024-02-16
High Temperatures
2/12 | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | |
20 yr avg | 52.3 | 52.7 | 53.1 | 53.5 | 53.9 | 54.3 | 54.7 | 55.1 | 55.5 |
2024 | 53? | 50? | 54? | 60? | 64? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 61 | 58 | 54 | 42 | 49 | 46 | 45 | 43 | 54 |
2020 | 48 | 51 | 59 | 57 | 51 | 56 | 53 | 49 | 49 |
2019 | 48 | 54 | 52 | 58 | 54 | 42 | 41 | 37 | 32 |
2018 | 47 | 46 | 56 | 54 | 45 | 54 | 64 | 64 | 45 |
2017 | 70 | 50 | 57 | 59 | 59 | 61 | 62 | 56 | 52 |
2016 | 54 | 55 | 54 | 61 | 60 | 60 | 69 | 66 | 65 |
2015 | 62 | 64 | 66 | 66 | 64 | 52 | 59 | 64 | 64 |
2014 | 57 | 65 | 63 | 61 | 70 | 71 | 66 | 64 | 51 |
2013 | 40 | 40 | 43 | 51 | 50 | 53 | 53 | 52 | 47 |
Low Temperatures
2/12 | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | |
20 yr avg | 25.8 | 26.1 | 26.4 | 26.6 | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 |
2024 | 30? | 30? | 33? | 32? | 37? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 28 | 45 | 36 | 34 | 31 | 28 | 27 | 24 | 28 |
2020 | 19 | 21 | 22 | 25 | 35 | 36 | 24 | 24 | 23 |
2019 | 19 | 30 | 41 | 34 | 32 | 22 | 22 | 24 | 14 |
2018 | 39 | 32 | 35 | 39 | 22 | 23 | 49 | 37 | 26 |
2017 | 49 | 42 | 43 | 31 | 28 | 26 | 35 | 46 | 39 |
2016 | 24 | 25 | 28 | 28 | 30 | 29 | 40 | 27 | 29 |
2015 | 29 | 29 | 29 | 30 | 30 | 22 | 24 | 26 | 29 |
2014 | 28 | 29 | 32 | 37 | 37 | 27 | 27 | 34 | 30 |
2013 | 28 | 19 | 19 | 22 | 22 | 21 | 27 | 20 | 19 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:41:03 |
sunrise | 7:08:08 |
local noon | 12:32:16 |
sunset | 17:56:55 |
end civil twilight | 18:24:01 |
day length | 11.72 hours |
Moon | |
moon set (35.5% full) | 23:57:42, Wed Feb 14 |
moon rise (40.2% full) | 10:23:25, Thu Feb 15 |
moon transit (43.5% full) | 17:40:43, Thu Feb 15 |
moon set (46.9% full) | 1:09:35, Fri Feb 16 |
First quarter Moon (50% full) | 8:00:37, Fri Feb 16 |
moon rise (51.3% full) | 10:57:43, Fri Feb 16 |
moon transit (54.7% full) | 18:33:49, Fri Feb 16 |
moon set (58.1% full) | 2:19:22, Sat Feb 17 |
moon rise (62% full) | 11:38:07, Sat Feb 17 |