March 7, 2024 05:36
Almanac for 2024-03-07
High Temperatures
3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | |
20 yr avg | 60.1 | 60.5 | 60.8 | 61.2 | 61.5 | 61.9 | 62.2 | 62.5 | 62.9 |
2024 | 56? | 55? | 56? | 64? | 65? | ||||
2023 | |||||||||
2022 | 67 | 58 | 51 | 49 | 46 | 56 | 47 | 45 | 55 |
2021 | 65 | 62 | 65 | 70 | 73 | 74 | 72 | 63 | 56 |
2020 | 73 | 74 | 64 | 68 | 65 | 65 | 63 | 65 | 63 |
2019 | 52 | 56 | 59 | 61 | 58 | 53 | 54 | 59 | 59 |
2018 | 68 | 47 | 51 | 57 | 65 | 68 | 67 | 65 | 66 |
2017 | 61 | 66 | 65 | 64 | 64 | 68 | 71 | 72 | 72 |
2016 | 70 | 70 | 72 | 71 | 68 | 68 | 61 | 66 | 71 |
2015 | 45 | 51 | 54 | 60 | 65 | 66 | 68 | 68 | 64 |
2014 | 63 | 62 | 66 | 64 | 61 | 63 | 73 | 72 | 57 |
2013 | 64 | 63 | 56 | 67 | 69 | 69 | 54 | 54 | 61 |
Low Temperatures
3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | |
20 yr avg | 31.6 | 31.9 | 32.2 | 32.5 | 32.8 | 33 | 33.3 | 33.6 | 33.9 |
2024 | 35? | 31? | 26? | 30? | 38? | ||||
2023 | |||||||||
2022 | 36 | 43 | 48 | 32 | 20 | 30 | 32 | 18 | 22 |
2021 | 22 | 41 | 28 | 29 | 35 | 49 | 56 | 43 | 41 |
2020 | 49 | 57 | 56 | 38 | 35 | 44 | 40 | 42 | 41 |
2019 | 39 | 29 | 44 | 47 | 47 | 30 | 36 | 39 | 41 |
2018 | 35 | 23 | 21 | 23 | 30 | 31 | 34 | 40 | 46 |
2017 | 23 | 29 | 54 | 36 | 24 | 29 | 31 | 35 | 39 |
2016 | 29 | 36 | 38 | 53 | 38 | 38 | 31 | 30 | 33 |
2015 | 24 | 25 | 27 | 30 | 28 | 29 | 31 | 32 | 43 |
2014 | 35 | 31 | 35 | 42 | 33 | 31 | 33 | 39 | 29 |
2013 | 33 | 43 | 23 | 26 | 44 | 45 | 39 | 40 | 27 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:14:10 |
sunrise | 6:40:35 |
local noon | 12:29:01 |
sunset | 18:18:03 |
end civil twilight | 18:44:31 |
day length | 12.51 hours |
Moon | |
moon rise (20.8% full) | 4:34:38, Wed Mar 6 |
moon transit (19.1% full) | 9:10:12, Wed Mar 6 |
moon set (17.3% full) | 13:50:41, Wed Mar 6 |
moon rise (12% full) | 5:19:39, Thu Mar 7 |
moon transit (10.4% full) | 10:10:15, Thu Mar 7 |
moon set (9% full) | 15:08:29, Thu Mar 7 |
moon rise (5.2% full) | 5:57:05, Fri Mar 8 |
moon transit (4.1% full) | 11:07:43, Fri Mar 8 |
moon set (3% full) | 16:28:00, Fri Mar 8 |