June 4, 2024 05:36
Almanac for 2024-06-04
High Temperatures
5/31 | 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | |
20 yr avg | 89.3 | 89.7 | 90.1 | 90.5 | 90.8 | 91.2 | 91.6 | 91.9 | 92.3 |
2024 | 93? | 96? | 101? | 105? | 103? | ||||
2023 | |||||||||
2022 | 83 | 89 | 92 | 96 | 91 | 91 | 93 | 96 | 101 |
2021 | 87 | 88 | 95 | 96 | 101 | 101 | 100 | 98 | 93 |
2020 | 95 | 96 | 97 | 97 | 99 | 101 | 100 | 85 | 85 |
2019 | 90 | 89 | 89 | 89 | 90 | 93 | 93 | 90 | 83 |
2018 | 93 | 90 | 93 | 98 | 99 | 99 | 98 | 98 | 94 |
2017 | 90 | 86 | 88 | 93 | 98 | 98 | 98 | 97 | 97 |
2016 | 87 | 87 | 91 | 93 | 95 | 99 | 101 | 100 | 99 |
2015 | 98 | 96 | 92 | 91 | 92 | 73 | 80 | 87 | 93 |
2014 | 93 | 95 | 95 | 93 | 94 | 94 | 96 | 93 | 82 |
2013 | 81 | 83 | 93 | 94 | 95 | 95 | 92 | 95 | 99 |
Low Temperatures
5/31 | 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | |
20 yr avg | 54.6 | 54.9 | 55.2 | 55.6 | 55.9 | 56.2 | 56.5 | 56.9 | 57.2 |
2024 | 61? | 56? | 63? | 67? | 68? | ||||
2023 | |||||||||
2022 | 66 | ||||||||
2021 | 58 | 58 | 54 | 58 | 75 | 67 | 64 | 66 | 62 |
2020 | 76 | 76 | 62 | 60 | 59 | 64 | 54 | 54 | 48 |
2019 | 52 | 62 | 55 | 53 | 56 | 57 | 59 | 68 | 51 |
2018 | 64 | 60 | 58 | 55 | 59 | 60 | 56 | 76 | 71 |
2017 | 57 | 62 | 58 | 52 | 62 | 60 | 62 | 61 | 61 |
2016 | 51 | 51 | 52 | 55 | 60 | 59 | 60 | 60 | 62 |
2015 | 59 | 58 | 54 | 54 | 64 | 55 | 52 | 54 | 55 |
2014 | 57 | 52 | 70 | 50 | 53 | 56 | 59 | 57 | 52 |
2013 | 50 | 57 | 48 | 57 | 57 | 57 | 55 | 57 | 53 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 5:23:07 |
sunrise | 5:54:29 |
local noon | 13:16:42 |
sunset | 20:39:11 |
end civil twilight | 21:10:37 |
day length | 15.79 hours |
Moon | |
moon rise (12.3% full) | 3:42:38, Mon Jun 3 |
moon transit (10.2% full) | 10:41:23, Mon Jun 3 |
moon set (8.2% full) | 17:52:57, Mon Jun 3 |
moon rise (5.6% full) | 4:14:04, Tue Jun 4 |
moon transit (4.1% full) | 11:35:06, Tue Jun 4 |
moon set (2.8% full) | 19:08:09, Tue Jun 4 |
moon rise (1.5% full) | 4:51:32, Wed Jun 5 |
moon transit (0.7% full) | 12:32:06, Wed Jun 5 |