September 8, 2024 05:36
Almanac for 2024-09-08
High Temperatures
9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | |
20 yr avg | 91.3 | 90.9 | 90.6 | 90.3 | 90 | 89.7 | 89.4 | 89 | 88.7 |
2024 | 95? | 94? | 92? | 93? | 90? | ||||
2023 | |||||||||
2022 | 102 | 102 | 104 | 103 | 100 | 95 | 90 | 92 | 88 |
2021 | 90 | 92 | 93 | 95 | 95 | 99 | 99 | 99 | 92 |
2020 | 100 | 103 | 101 | 102 | 94 | 84 | 85 | 89 | 89 |
2019 | 102 | 101 | 101 | 93 | 90 | 89 | 84 | 79 | 92 |
2018 | 88 | 88 | 93 | 96 | 98 | 97 | 97 | 95 | 95 |
2017 | 102 | 101 | 101 | 96 | 93 | 93 | 89 | 94 | 95 |
2016 | 87 | 88 | 90 | 90 | 91 | 91 | 90 | 93 | 93 |
2015 | 89 | 90 | 89 | 91 | 93 | 93 | 95 | 97 | 96 |
2014 | 88 | 91 | 91 | 89 | 89 | 86 | 87 | 86 | 88 |
2013 | 98 | 99 | 99 | 99 | 98 | 84 | 76 | 82 | 84 |
Low Temperatures
9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | |
20 yr avg | 58.7 | 58.4 | 58 | 57.7 | 57.3 | 56.9 | 56.5 | 56.2 | 55.8 |
2024 | 62? | 61? | 61? | 62? | 64? | ||||
2023 | |||||||||
2022 | 60 | 64 | 58 | 63 | 61 | 56 | 52 | 54 | 62 |
2021 | 60 | 53 | 53 | 54 | 52 | 55 | 56 | 58 | 60 |
2020 | 53 | 57 | 57 | 58 | 47 | 45 | 49 | 45 | 53 |
2019 | 67 | 65 | 63 | 74 | 58 | 63 | 68 | 47 | 48 |
2018 | 58 | 57 | 56 | 55 | 62 | 60 | 61 | 66 | 67 |
2017 | 58 | 61 | 59 | 64 | 62 | 66 | 63 | 62 | 59 |
2016 | 60 | 65 | 52 | 55 | 51 | 52 | 47 | 56 | 54 |
2015 | 64 | 66 | 66 | 61 | 54 | 51 | 51 | 52 | 52 |
2014 | 56 | 59 | 58 | 70 | 63 | 55 | 52 | 54 | 49 |
2013 | 64 | 67 | 65 | 65 | 69 | 62 | 61 | 63 | 60 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:27:21 |
sunrise | 6:54:10 |
local noon | 13:15:37 |
sunset | 19:36:25 |
end civil twilight | 20:03:10 |
day length | 13.6 hours |
Moon | |
moon set (14.1% full) | 21:13:26, Fri Sep 6 |
moon rise (18.2% full) | 11:12:51, Sat Sep 7 |
moon transit (19.9% full) | 16:28:56, Sat Sep 7 |
moon set (21.5% full) | 21:37:32, Sat Sep 7 |
moon rise (26.5% full) | 12:14:44, Sun Sep 8 |
moon transit (28.3% full) | 17:13:31, Sun Sep 8 |
moon set (30.1% full) | 22:05:50, Sun Sep 8 |
moon rise (35.9% full) | 13:18:17, Mon Sep 9 |