October 1, 2024 05:36
Almanac for 2024-10-01
High Temperatures
9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | |
20 yr avg | 83.2 | 82.7 | 82.3 | 81.9 | 81.5 | 81.1 | 80.6 | 80.2 | 79.7 |
2024 | 91? | 90? | 90? | 91? | 91? | ||||
2023 | |||||||||
2022 | 89 | 88 | 82 | 77 | 78 | 73 | 73 | 77 | 79 |
2021 | 85 | 82 | 80 | 66 | 73 | 78 | 80 | 82 | 81 |
2020 | 92 | 79 | 73 | 85 | 86 | 85 | 84 | 86 | 86 |
2019 | 87 | 87 | 83 | 81 | 80 | 83 | 83 | 82 | 75 |
2018 | 90 | 91 | 91 | 85 | 79 | 84 | 84 | 56 | 56 |
2017 | 74 | 67 | 75 | 75 | 69 | 69 | 69 | 84 | 84 |
2016 | 80 | 87 | 83 | 77 | 82 | 80 | 80 | 66 | 68 |
2015 | 92 | 92 | 93 | 93 | 92 | 84 | 81 | 80 | 73 |
2014 | 80 | 70 | 71 | 70 | 65 | 71 | 75 | 78 | 80 |
2013 | 80 | 68 | 79 | 85 | 85 | 85 | 81 | 69 | 60 |
Low Temperatures
9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | |
20 yr avg | 49.7 | 49.3 | 48.9 | 48.5 | 48.1 | 47.7 | 47.2 | 46.8 | 46.4 |
2024 | 55? | 55? | 52? | 52? | 54? | ||||
2023 | |||||||||
2022 | 53 | 54 | 56 | 56 | 54 | 48 | 51 | 46 | 45 |
2021 | 54 | 63 | 54 | 47 | 52 | 48 | 47 | 48 | 48 |
2020 | 53 | 51 | 46 | 48 | 46 | 43 | 48 | 45 | 42 |
2019 | 69 | 69 | 51 | 43 | 42 | 38 | 53 | 40 | 38 |
2018 | 61 | 62 | 69 | 65 | 61 | 60 | 48 | 48 | 46 |
2017 | 45 | 50 | 49 | 48 | 47 | 50 | 36 | 40 | 43 |
2016 | 43 | 47 | 60 | 57 | 51 | 55 | 55 | 36 | 36 |
2015 | 57 | 60 | 61 | 57 | 65 | 49 | 47 | 57 | 52 |
2014 | 57 | 49 | 49 | 50 | 40 | 40 | 41 | 42 | 43 |
2013 | 53 | 36 | 37 | 44 | 45 | 50 | 63 | 35 | 32 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:48:11 |
sunrise | 7:14:37 |
local noon | 13:07:37 |
sunset | 19:00:01 |
end civil twilight | 19:26:24 |
day length | 12.64 hours |
Moon | |
moon set (6.9% full) | 17:56:53, Sun Sep 29 |
moon rise (4.8% full) | 5:11:00, Mon Sep 30 |
moon transit (3.7% full) | 11:49:37, Mon Sep 30 |
moon set (2.8% full) | 18:17:59, Mon Sep 30 |
moon rise (1.5% full) | 6:09:38, Tue Oct 1 |
moon transit (0.9% full) | 12:28:37, Tue Oct 1 |
moon set (0.5% full) | 18:37:55, Tue Oct 1 |
moon rise (0.1% full) | 7:07:39, Wed Oct 2 |
New Moon (0% full) | 12:49:15, Wed Oct 2 |
moon transit (0% full) | 13:07:17, Wed Oct 2 |