October 31, 2024 05:36
Almanac for 2024-10-31
High Temperatures
10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | |
20 yr avg | 68.5 | 68 | 67.4 | 66.8 | 66.2 | 65.7 | 65.1 | 64.5 | 63.9 |
2024 | 59? | 60? | 65? | 55? | ? | ||||
2023 | |||||||||
2022 | 54 | 55 | 60 | 63 | 63 | 67 | 63 | 48 | 55 |
2021 | 59 | 67 | 65 | 67 | 68 | 71 | 71 | 66 | 65 |
2020 | 44 | 56 | 63 | 65 | 69 | 70 | 70 | 67 | 73 |
2019 | 55 | 46 | 42 | 44 | 53 | 58 | 60 | 65 | 67 |
2018 | 75 | 79 | 74 | 58 | 63 | 66 | 66 | 67 | 67 |
2017 | 73 | 72 | 72 | 71 | 71 | 74 | 74 | 73 | 71 |
2016 | 72 | 72 | 78 | 77 | 77 | 77 | 75 | 70 | 70 |
2015 | 72 | 60 | 61 | 66 | 69 | 75 | 74 | 69 | 51 |
2014 | 66 | 69 | 72 | 71 | 71 | 75 | 75 | 59 | 58 |
2013 | 74 | 73 | 71 | 56 | 56 | 61 | 63 | 67 | 63 |
Low Temperatures
10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | |
20 yr avg | 37.3 | 36.9 | 36.5 | 36.1 | 35.7 | 35.3 | 35 | 34.6 | 34.2 |
2024 | 29? | 31? | 32? | 39? | 33? | ||||
2023 | |||||||||
2022 | 38 | 29 | 30 | 30 | 46 | 55 | 38 | 29 | 31 |
2021 | 33 | 34 | 36 | 36 | 42 | 39 | 48 | 38 | 34 |
2020 | 21 | 25 | 29 | 31 | 32 | 32 | 38 | 34 | 36 |
2019 | 29 | 20 | 19 | 13 | 17 | 18 | 24 | 25 | 27 |
2018 | 38 | 40 | 32 | 39 | 35 | 36 | 37 | 34 | 34 |
2017 | 37 | 36 | 34 | 36 | 45 | 40 | 52 | 57 | 57 |
2016 | 44 | 46 | 53 | 59 | 65 | 51 | 48 | 37 | 40 |
2015 | 35 | 43 | 44 | 34 | 34 | 39 | 57 | 45 | 35 |
2014 | 32 | 31 | 33 | 37 | 37 | 50 | 50 | 36 | 30 |
2013 | 36 | 57 | 43 | 40 | 35 | 32 | 30 | 41 | 29 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:17:02 |
sunrise | 7:44:29 |
local noon | 13:01:48 |
sunset | 18:18:38 |
end civil twilight | 18:46:04 |
day length | 11.48 hours |
Moon | |
moon rise (3.7% full) | 5:59:04, Wed Oct 30 |
moon transit (2.9% full) | 11:45:56, Wed Oct 30 |
moon set (2.2% full) | 17:24:07, Wed Oct 30 |
moon rise (0.9% full) | 6:58:17, Thu Oct 31 |
moon transit (0.5% full) | 12:26:25, Thu Oct 31 |
moon set (0.3% full) | 17:46:31, Thu Oct 31 |
New Moon (0% full) | 6:47:18, Fri Nov 1 |
moon rise (0% full) | 7:59:17, Fri Nov 1 |
moon transit (0.1% full) | 13:09:19, Fri Nov 1 |