January 8, 2025 05:36
Almanac for 2025-01-08
High Temperatures
1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | |
20 yr avg | 41.8 | 41.9 | 41.9 | 42 | 42.1 | 42.3 | 42.4 | 42.5 | 42.7 |
2025 | 39? | 43? | 40? | 43? | 39? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 36 | 44 | 41 | 41 | 37 | 42 | 40 | 36 | 35 |
2020 | 28 | 30 | 28 | 28 | 33 | 36 | 31 | 32 | 41 |
2019 | 50 | 49 | 48 | 41 | 37 | 34 | 40 | 43 | 43 |
2018 | 41 | 39 | 37 | 41 | 50 | 49 | 51 | 51 | 49 |
2017 | 51 | 51 | 28 | 27 | 27 | 56 | 51 | 56 | 53 |
2016 | 34 | 38 | 47 | 43 | 44 | 41 | 38 | 35 | 36 |
2015 | 42 | 44 | 48 | 49 | 48 | 47 | 45 | 44 | 42 |
2014 | 40 | 39 | 34 | 33 | 37 | 37 | 52 | 50 | 46 |
Low Temperatures
1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | |
20 yr avg | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 | 19.9 | 20 |
2025 | 19? | 19? | 16? | 21? | 19? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 13 | 18 | 13 | 15 | 12 | 16 | 15 | 11 | 10 |
2020 | 24 | 24 | 24 | 23 | 21 | 14 | 14 | 18 | 24 |
2019 | 19 | 24 | 21 | 23 | 21 | 21 | 20 | 23 | 20 |
2018 | 15 | 23 | 24 | 27 | 24 | 27 | 25 | 26 | 24 |
2017 | 38 | 24 | 10 | 9 | 21 | 20 | 29 | 49 | 34 |
2016 | 15 | 29 | 32 | 32 | 26 | 20 | 17 | 15 | 15 |
2015 | 18 | 20 | 20 | 22 | 22 | 24 | 32 | 35 | 35 |
2014 | 20 | 12 | 9 | 15 | 15 | 17 | 18 | 21 | 26 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:38 |
sunrise | 7:35:57 |
local noon | 12:25:09 |
sunset | 17:14:34 |
end civil twilight | 17:43:53 |
day length | 10.62 hours |
Moon | |
moon transit (50.7% full) | 18:13:41, Mon Jan 6 |
moon set (53.9% full) | 0:58:59, Tue Jan 7 |
moon rise (59.2% full) | 12:07:21, Tue Jan 7 |
moon transit (62.4% full) | 19:03:15, Tue Jan 7 |
moon set (65.7% full) | 2:11:54, Wed Jan 8 |
moon rise (70.3% full) | 12:37:43, Wed Jan 8 |
moon transit (73.4% full) | 19:56:02, Wed Jan 8 |
moon set (76.5% full) | 3:26:37, Thu Jan 9 |
moon rise (80.4% full) | 13:14:05, Thu Jan 9 |