January 9, 2025 05:36
Almanac for 2025-01-09
High Temperatures
1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | |
20 yr avg | 41.9 | 41.9 | 42 | 42.1 | 42.3 | 42.4 | 42.5 | 42.7 | 42.9 |
2025 | 41? | 38? | 41? | 38? | 38? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 44 | 41 | 41 | 37 | 42 | 40 | 36 | 35 | 36 |
2020 | 30 | 28 | 28 | 33 | 36 | 31 | 32 | 41 | 55 |
2019 | 49 | 48 | 41 | 37 | 34 | 40 | 43 | 43 | 36 |
2018 | 39 | 37 | 41 | 50 | 49 | 51 | 51 | 49 | 50 |
2017 | 51 | 28 | 27 | 27 | 56 | 51 | 56 | 53 | 46 |
2016 | 38 | 47 | 43 | 44 | 41 | 38 | 35 | 36 | 42 |
2015 | 44 | 48 | 49 | 48 | 47 | 45 | 44 | 42 | 49 |
2014 | 39 | 34 | 33 | 37 | 37 | 52 | 50 | 46 | 49 |
Low Temperatures
1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | |
20 yr avg | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 | 19.9 | 20 | 20.1 |
2025 | 20? | 16? | 22? | 17? | 18? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 18 | 13 | 15 | 12 | 16 | 15 | 11 | 10 | 13 |
2020 | 24 | 24 | 23 | 21 | 14 | 14 | 18 | 24 | 22 |
2019 | 24 | 21 | 23 | 21 | 21 | 20 | 23 | 20 | 18 |
2018 | 23 | 24 | 27 | 24 | 27 | 25 | 26 | 24 | 26 |
2017 | 24 | 10 | 9 | 21 | 20 | 29 | 49 | 34 | 37 |
2016 | 29 | 32 | 32 | 26 | 20 | 17 | 15 | 15 | 16 |
2015 | 20 | 20 | 22 | 22 | 24 | 32 | 35 | 35 | 30 |
2014 | 12 | 9 | 15 | 15 | 17 | 18 | 21 | 26 | 22 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:33 |
sunrise | 7:35:48 |
local noon | 12:25:34 |
sunset | 17:15:33 |
end civil twilight | 17:44:49 |
day length | 10.64 hours |
Moon | |
moon transit (62.4% full) | 19:03:15, Tue Jan 7 |
moon set (65.7% full) | 2:11:54, Wed Jan 8 |
moon rise (70.3% full) | 12:37:43, Wed Jan 8 |
moon transit (73.4% full) | 19:56:02, Wed Jan 8 |
moon set (76.5% full) | 3:26:37, Thu Jan 9 |
moon rise (80.4% full) | 13:14:05, Thu Jan 9 |
moon transit (83.2% full) | 20:52:39, Thu Jan 9 |
moon set (85.9% full) | 4:41:19, Fri Jan 10 |
moon rise (88.8% full) | 13:58:44, Fri Jan 10 |