January 13, 2025 05:36
Almanac for 2025-01-13
High Temperatures
1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | |
20 yr avg | 42.3 | 42.4 | 42.5 | 42.7 | 42.9 | 43.1 | 43.3 | 43.5 | 43.7 |
2025 | 37? | 39? | 40? | 42? | 44? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 42 | 40 | 36 | 35 | 36 | 43 | 44 | 49 | 48 |
2020 | 36 | 31 | 32 | 41 | 55 | 53 | 38 | 47 | 38 |
2019 | 34 | 40 | 43 | 43 | 36 | 35 | 42 | 46 | 48 |
2018 | 49 | 51 | 51 | 49 | 50 | 49 | 50 | 47 | 48 |
2017 | 56 | 51 | 56 | 53 | 46 | 47 | 47 | 45 | 46 |
2016 | 41 | 38 | 35 | 36 | 42 | 42 | 43 | 51 | 50 |
2015 | 47 | 45 | 44 | 42 | 49 | 49 | 47 | 50 | 51 |
2014 | 37 | 52 | 50 | 46 | 49 | 49 | 49 | 46 | 46 |
Low Temperatures
1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | |
20 yr avg | 19.8 | 19.9 | 19.9 | 20 | 20.1 | 20.2 | 20.3 | 20.4 | 20.5 |
2025 | 14? | 14? | 16? | 19? | 20? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 16 | 15 | 11 | 10 | 13 | 14 | 12 | 20 | 20 |
2020 | 14 | 14 | 18 | 24 | 22 | 20 | 23 | 36 | 24 |
2019 | 21 | 20 | 23 | 20 | 18 | 27 | 31 | 31 | 41 |
2018 | 27 | 25 | 26 | 24 | 26 | 24 | 24 | 22 | 26 |
2017 | 20 | 29 | 49 | 34 | 37 | 37 | 38 | 29 | 24 |
2016 | 20 | 17 | 15 | 15 | 16 | 22 | 19 | 26 | 24 |
2015 | 24 | 32 | 35 | 35 | 30 | 24 | 25 | 25 | 26 |
2014 | 17 | 18 | 21 | 26 | 22 | 21 | 20 | 19 | 19 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:05:50 |
sunrise | 7:34:54 |
local noon | 12:27:07 |
sunset | 17:19:36 |
end civil twilight | 17:48:39 |
day length | 10.71 hours |
Moon | |
moon transit (96.6% full) | 22:54:14, Sat Jan 11 |
moon set (97.8% full) | 6:54:53, Sun Jan 12 |
moon rise (98.9% full) | 15:56:26, Sun Jan 12 |
moon transit (99.5% full) | 23:54:43, Sun Jan 12 |
moon set (99.9% full) | 7:46:52, Mon Jan 13 |
Full Moon (100% full) | 15:26:53, Mon Jan 13 |
moon rise (100% full) | 17:05:09, Mon Jan 13 |
moon transit (99.8% full) | 0:51:42, Tue Jan 14 |
moon set (99.4% full) | 8:28:28, Tue Jan 14 |