March 4, 2025 05:36
Almanac for 2025-03-04
High Temperatures
2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | |
20 yr avg | 58.9 | 59.3 | 59.6 | 60 | 60.4 | 60.7 | 61.1 | 61.4 | 61.8 |
2025 | 57? | 58? | 55? | 49? | 54? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 53 | 59 | 66 | 67 | 67 | 58 | 51 | 49 | 46 |
2021 | 45 | 50 | 58 | 65 | 62 | 65 | 70 | 73 | 74 |
2020 | 63 | 71 | 72 | 73 | 74 | 64 | 68 | 65 | 65 |
2019 | 63 | 62 | 56 | 52 | 56 | 59 | 61 | 58 | 53 |
2018 | 54 | 67 | 68 | 69 | 68 | 47 | 51 | 57 | 65 |
2017 | 52 | 48 | 54 | 61 | 66 | 65 | 64 | 64 | 68 |
2016 | 68 | 67 | 70 | 70 | 70 | 72 | 71 | 68 | 68 |
2015 | 45 | 58 | 52 | 45 | 51 | 54 | 60 | 65 | 66 |
2014 | 57 | 66 | 61 | 63 | 63 | 62 | 66 | 64 | 61 |
Low Temperatures
2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | |
20 yr avg | 30.7 | 31 | 31.2 | 31.5 | 31.8 | 32.1 | 32.4 | 32.7 | 33 |
2025 | 30? | 31? | 42? | 32? | 27? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 23 | 24 | 27 | 30 | 36 | 43 | 48 | 32 | 20 |
2021 | 18 | 18 | 21 | 22 | 41 | 28 | 29 | 35 | 49 |
2020 | 26 | 32 | 40 | 49 | 57 | 56 | 38 | 35 | 44 |
2019 | 36 | 45 | 37 | 39 | 29 | 44 | 47 | 47 | 30 |
2018 | 33 | 42 | 49 | 53 | 35 | 23 | 21 | 23 | 30 |
2017 | 33 | 20 | 21 | 23 | 29 | 54 | 36 | 24 | 29 |
2016 | 33 | 37 | 34 | 29 | 36 | 38 | 53 | 38 | 38 |
2015 | 32 | 39 | 38 | 24 | 25 | 27 | 30 | 28 | 29 |
2014 | 33 | 47 | 35 | 39 | 35 | 31 | 35 | 42 | 33 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:18:55 |
sunrise | 6:45:23 |
local noon | 12:29:47 |
sunset | 18:14:46 |
end civil twilight | 18:41:17 |
day length | 12.37 hours |
Moon | |
moon set (13.8% full) | 21:47:53, Sun Mar 2 |
moon rise (17.8% full) | 8:40:38, Mon Mar 3 |
moon transit (20.5% full) | 15:45:58, Mon Mar 3 |
moon set (23.5% full) | 23:04:30, Mon Mar 3 |
moon rise (27.8% full) | 9:13:46, Tue Mar 4 |
moon transit (31.1% full) | 16:41:30, Tue Mar 4 |
moon set (34.6% full) | 0:21:05, Wed Mar 5 |
moon rise (39% full) | 9:53:23, Wed Mar 5 |