April 11, 2025 05:36
Almanac for 2025-04-11
High Temperatures
4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | |
20 yr avg | 70.7 | 70.9 | 71.2 | 71.5 | 71.8 | 72 | 72.3 | 72.6 | 72.9 |
2025 | 86? | 84? | 78? | 75? | 78? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 66 | 73 | 83 | ||||||
2021 | 70 | 76 | 76 | 75 | 75 | 75 | 70 | 77 | 77 |
2020 | 74 | 77 | 77 | 74 | 73 | 73 | 58 | 55 | 69 |
2019 | 78 | 80 | 80 | 54 | 59 | 62 | 73 | 73 | 72 |
2018 | 81 | 81 | 66 | 73 | 83 | 83 | 63 | 64 | 75 |
2017 | 74 | 73 | 69 | 65 | 73 | 79 | 83 | 82 | 79 |
2016 | 78 | 78 | 77 | 74 | 74 | 75 | 78 | 77 | 76 |
2015 | 74 | 65 | 73 | 77 | 75 | 77 | 81 | 81 | 53 |
2014 | 67 | 74 | 80 | 82 | 83 | 81 | 76 | 60 | 66 |
Low Temperatures
4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | |
20 yr avg | 40.4 | 40.6 | 40.8 | 41.1 | 41.3 | 41.5 | 41.7 | 41.9 | 42.1 |
2025 | 50? | 55? | 56? | 47? | 49? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 30 | 33 | 40 | ||||||
2021 | 36 | 38 | 38 | 37 | 52 | 50 | 47 | 43 | 42 |
2020 | 41 | 38 | 45 | 38 | 38 | 48 | 33 | 29 | 33 |
2019 | 42 | 48 | 40 | 39 | 31 | 38 | 36 | 58 | 60 |
2018 | 53 | 41 | 40 | 37 | 49 | 62 | 39 | 30 | 44 |
2017 | 51 | 62 | 43 | 29 | 32 | 40 | 41 | 61 | 41 |
2016 | 37 | 44 | 56 | 48 | 46 | 45 | 44 | 58 | 43 |
2015 | 53 | 33 | 35 | 37 | 46 | 37 | 43 | 38 | 30 |
2014 | 36 | 38 | 39 | 47 | 42 | 51 | 44 | 33 | 31 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:20:11 |
sunrise | 6:47:21 |
local noon | 13:19:07 |
sunset | 19:51:33 |
end civil twilight | 20:18:47 |
day length | 13.98 hours |
Moon | |
moon transit (93.1% full) | 23:28:17, Wed Apr 9 |
moon set (94.3% full) | 5:47:33, Thu Apr 10 |
moon rise (96.4% full) | 17:58:02, Thu Apr 10 |
moon transit (97.2% full) | 0:07:37, Fri Apr 11 |
moon set (98% full) | 6:07:40, Fri Apr 11 |
moon rise (99.2% full) | 18:56:43, Fri Apr 11 |
moon transit (99.5% full) | 0:46:51, Sat Apr 12 |
moon set (99.8% full) | 6:28:07, Sat Apr 12 |