April 20, 2025 05:36
					    							
												Almanac for 2025-04-20
High Temperatures
| 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | |
| 20 yr avg | 73.2 | 73.5 | 73.8 | 74 | 74.3 | 74.6 | 75 | 75.3 | 75.6 | 
| 2025 | 68? | 75? | 77? | 80? | 79? | ||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | 56 | 61 | 66 | 75 | 78 | 68 | 68 | 78 | 78 | 
| 2020 | 65 | 64 | 71 | 71 | 76 | 74 | 74 | 74 | 74 | 
| 2019 | 69 | 74 | 82 | 81 | 77 | 77 | 76 | 70 | 70 | 
| 2018 | 75 | 71 | 67 | 75 | 73 | 73 | 78 | 78 | 75 | 
| 2017 | 79 | 81 | 84 | 83 | 77 | 72 | 70 | 78 | 79 | 
| 2016 | 54 | 56 | 58 | 63 | 75 | 81 | 82 | 85 | 72 | 
| 2015 | 46 | 64 | 68 | 72 | 79 | 79 | 77 | 73 | 73 | 
| 2014 | 67 | 73 | 79 | 79 | 79 | 82 | 82 | 80 | 71 | 
Low Temperatures
| 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | |
| 20 yr avg | 42.4 | 42.6 | 42.8 | 43 | 43.2 | 43.5 | 43.7 | 43.9 | 44.1 | 
| 2025 | 37? | 43? | 45? | 50? | 50? | ||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | 36 | 38 | 34 | 27 | 37 | 34 | 41 | 38 | 57 | 
| 2020 | 45 | 33 | 44 | 41 | 44 | 48 | 43 | 47 | 45 | 
| 2019 | 47 | 39 | 42 | 46 | 53 | 43 | 52 | 46 | 58 | 
| 2018 | 60 | 50 | 30 | 38 | 47 | 45 | 41 | 53 | 49 | 
| 2017 | 41 | 44 | 60 | 52 | 43 | 40 | 35 | 41 | 47 | 
| 2016 | 46 | 41 | 36 | 35 | 36 | 42 | 45 | 64 | 42 | 
| 2015 | 37 | 37 | 39 | 42 | 41 | 46 | 42 | 49 | 47 | 
| 2014 | 39 | 36 | 42 | 56 | 44 | 44 | 54 | 42 | 34 | 
Sun and Moon
| Sun | |
|---|---|
| begin civil twilight | 6:06:50 | 
| sunrise | 6:34:34 | 
| local noon | 13:17:01 | 
| sunset | 20:00:07 | 
| end civil twilight | 20:27:56 | 
| day length | 14.35 hours | 
| Moon | |
| moon rise (67.4% full) | 1:50:37, Sat Apr 19 | 
| moon transit (65.7% full) | 6:18:25, Sat Apr 19 | 
| moon set (63.9% full) | 10:48:38, Sat Apr 19 | 
| moon rise (57.4% full) | 2:35:43, Sun Apr 20 | 
| moon transit (55.4% full) | 7:12:12, Sun Apr 20 | 
| moon set (53.4% full) | 11:53:33, Sun Apr 20 | 
| Last quarter Moon (50.1% full) | 19:36:00, Sun Apr 20 | 
| moon rise (46.7% full) | 3:13:59, Mon Apr 21 | 
| moon transit (44.6% full) | 8:04:44, Mon Apr 21 | 
| moon set (42.4% full) | 13:02:27, Mon Apr 21 |