June 2, 2025 05:36
Almanac for 2025-06-02
High Temperatures
5/29 | 5/30 | 5/31 | 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | |
20 yr avg | 88.4 | 88.8 | 89.2 | 89.6 | 90 | 90.4 | 90.7 | 91.1 | 91.5 |
2025 | 84? | 87? | 84? | 83? | 87? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 80 | 70 | 75 | 83 | 89 | 92 | 96 | 91 | 91 |
2021 | 90 | 89 | 87 | 88 | 95 | 96 | 101 | 101 | 100 |
2020 | 95 | 96 | 95 | 96 | 97 | 97 | 99 | 101 | 100 |
2019 | 80 | 85 | 90 | 89 | 89 | 89 | 90 | 93 | 93 |
2018 | 85 | 89 | 93 | 93 | 90 | 93 | 98 | 99 | 99 |
2017 | 86 | 90 | 90 | 86 | 88 | 93 | 98 | 98 | 98 |
2016 | 86 | 86 | 87 | 87 | 91 | 93 | 95 | 99 | 101 |
2015 | 88 | 95 | 98 | 96 | 92 | 91 | 92 | 73 | 80 |
2014 | 96 | 90 | 93 | 93 | 95 | 95 | 93 | 94 | 94 |
Low Temperatures
5/29 | 5/30 | 5/31 | 6/1 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | |
20 yr avg | 53.8 | 54.2 | 54.5 | 54.8 | 55.1 | 55.5 | 55.8 | 56.1 | 56.5 |
2025 | 71? | 59? | 61? | 57? | 59? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 66 | ||||||||
2021 | 65 | 57 | 58 | 58 | 54 | 58 | 75 | 67 | 64 |
2020 | 60 | 68 | 76 | 76 | 62 | 60 | 59 | 64 | 54 |
2019 | 50 | 51 | 52 | 62 | 55 | 53 | 56 | 57 | 59 |
2018 | 56 | 56 | 54 | 64 | 60 | 58 | 55 | 59 | 60 |
2017 | 48 | 50 | 57 | 62 | 58 | 52 | 62 | 60 | 62 |
2016 | 49 | 52 | 51 | 51 | 52 | 55 | 60 | 59 | 60 |
2015 | 50 | 54 | 59 | 58 | 54 | 54 | 64 | 55 | 52 |
2014 | 68 | 63 | 58 | 57 | 52 | 70 | 50 | 53 | 56 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 5:23:57 |
sunrise | 5:55:11 |
local noon | 13:16:20 |
sunset | 20:37:46 |
end civil twilight | 21:09:04 |
day length | 15.75 hours |
Moon | |
moon transit (28.6% full) | 17:54:53, Sat May 31 |
moon set (31.5% full) | 1:07:33, Sun Jun 1 |
moon rise (35.8% full) | 11:38:36, Sun Jun 1 |
moon transit (38.7% full) | 18:42:02, Sun Jun 1 |
moon set (41.6% full) | 1:34:02, Mon Jun 2 |
moon rise (46.2% full) | 12:42:47, Mon Jun 2 |
moon transit (49% full) | 19:25:13, Mon Jun 2 |
First quarter Moon (49.9% full) | 21:40:57, Mon Jun 2 |
moon set (51.7% full) | 1:56:55, Tue Jun 3 |
moon rise (56.5% full) | 13:43:51, Tue Jun 3 |