October 21, 2025 05:36
Almanac for 2025-10-21
High Temperatures
| 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | |
| 20 yr avg | 74.1 | 73.5 | 73 | 72.5 | 71.9 | 71.4 | 70.9 | 70.3 | 69.8 |
| 2025 | 67? | 71? | 64? | 65? | 70? | ||||
| 2024 | |||||||||
| 2023 | 77 | 80 | 80 | 79 | 78 | 77 | 70 | 69 | 74 |
| 2022 | 78 | 79 | 77 | 77 | 78 | 77 | 71 | 52 | 54 |
| 2021 | 66 | 73 | 70 | 62 | 66 | 69 | 69 | 72 | 79 |
| 2020 | 79 | 80 | 80 | 79 | 83 | 80 | 79 | 77 | 77 |
| 2019 | 79 | 71 | 71 | 63 | 67 | 71 | 71 | 63 | 72 |
| 2018 | 64 | 53 | 63 | 72 | 72 | 74 | 72 | 66 | 66 |
| 2017 | 73 | 73 | 73 | 79 | 78 | 69 | 73 | 73 | 73 |
| 2016 | 82 | 76 | 74 | 67 | 72 | 82 | 82 | 81 | 81 |
| 2015 | 75 | 78 | 76 | 66 | 63 | 67 | 69 | 69 | 68 |
| 2014 | 80 | 77 | 79 | 79 | 78 | 76 | 78 | 82 | 80 |
Low Temperatures
| 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | |
| 20 yr avg | 41.5 | 41.1 | 40.7 | 40.3 | 39.9 | 39.5 | 39.1 | 38.6 | 38.2 |
| 2025 | 42? | 44? | 48? | 43? | 44? | ||||
| 2024 | |||||||||
| 2023 | 40 | 39 | 37 | 34 | 35 | 39 | 34 | 40 | 40 |
| 2022 | 42 | 40 | 38 | 37 | 38 | 60 | 36 | 30 | 30 |
| 2021 | 33 | 39 | 40 | 33 | 36 | 36 | 38 | 39 | 52 |
| 2020 | 46 | 53 | 51 | 50 | 39 | 42 | 40 | 35 | 48 |
| 2019 | 54 | 46 | 36 | 31 | 32 | 35 | 33 | 28 | 30 |
| 2018 | 47 | 46 | 34 | 43 | 42 | 42 | 45 | 46 | 45 |
| 2017 | 31 | 34 | 34 | 57 | 35 | 33 | 36 | 39 | 35 |
| 2016 | 66 | 42 | 38 | 33 | 32 | 35 | 40 | 45 | 44 |
| 2015 | 58 | 58 | 49 | 50 | 51 | 43 | 41 | 40 | 49 |
| 2014 | 40 | 46 | 47 | 50 | 55 | 47 | 42 | 41 | 41 |
Sun and Moon
| Sun | |
|---|---|
| begin civil twilight | 7:06:49 |
| sunrise | 7:33:45 |
| local noon | 13:02:45 |
| sunset | 18:31:14 |
| end civil twilight | 18:58:09 |
| day length | 11.86 hours |
| Moon | |
| moon set (2.2% full) | 17:38:07, Sun Oct 19 |
| moon rise (0.9% full) | 6:47:15, Mon Oct 20 |
| moon transit (0.5% full) | 12:27:49, Mon Oct 20 |
| moon set (0.2% full) | 17:59:46, Mon Oct 20 |
| New Moon (0% full) | 6:24:36, Tue Oct 21 |
| moon rise (0% full) | 7:47:38, Tue Oct 21 |
| moon transit (0.1% full) | 13:09:23, Tue Oct 21 |
| moon set (0.2% full) | 18:23:24, Tue Oct 21 |
| moon rise (1.1% full) | 8:48:49, Wed Oct 22 |
| moon transit (1.6% full) | 13:52:54, Wed Oct 22 |