Almanac for 2018-09-09

High Temperatures

9/5 9/6 9/7 9/8 9/9 9/10 9/11 9/12 9/13
20 yr avg 91.1 90.8 90.5 90.2 89.8 89.5 89.2 88.9 88.5
2018 96? 96? 94? 92? 92?
2017 101 101 96 93 93 89 94 95 94
2016 88 90 90 91 91 90 93 93 86
2015 89 90 89 91 93 93 95 97 96
2014 88 91 91 89 89 86 87 86 88
2013 99 99 99 98 84 76 82 84 84
2012 95 91 91 90 92 94 89 83 86
2011 97 83 85 88 83 83 83 85 86
2010 96 96 79 82 83 79 83 87 92
2009 85 91 93 94 95 94 95 91 89
2008 90 90 92 93 82 85 86 78 85
2007 95 89 93 93 93 93 91 94

Low Temperatures

9/5 9/6 9/7 9/8 9/9 9/10 9/11 9/12 9/13
20 yr avg 58.6 58.2 57.8 57.5 57.1 56.7 56.3 56 55.6
2018 63? 61? 64? 62? 60?
2017 61 59 64 62 66 63 62 59 58
2016 65 52 55 51 52 47 56 54 65
2015 64 66 66 61 54 51 51 52 52
2014 56 59 58 70 63 55 52 54 49
2013 67 65 65 69 62 61 63 60 58
2012 56 56 66 55 56 59 65 62 50
2011 55 64 56 56 55 56 55 61 59
2010 63 57 47 42 69 53 44 49 52
2009 64 64 63 60 57 68 57 65 64
2008 50 51 50 51 58 55 54 47 45
2007 72 55 55 55 54 53 56 53

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Sunday, September 9, 2018, Mountain Daylight Time

Sun
Begin civil twilight 6:28 a.m.
Sunrise 6:55 a.m.
Sun transit 1:15 p.m.
Sunset 7:36 p.m.
End civil twilight 8:02 p.m.
Day length 13:34
Moon
Moonrise 6:40 a.m.
Moon transit 1:24 p.m.
Moonset 7:59 p.m.

Phase of the Moon on September 9, 2018: New Moon at 12:01 p.m. (local daylight time)