Almanac for 2018-10-08

High Temperatures

10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11 10/12
20 yr avg 80.4 80 79.5 79 78.6 78.1 77.6 77.2 76.7
2018 56? 57? 63? 62? 62?
2017 84 84 84 82 82 83 75 78 79
2016 66 68 68 72 73 79 83 82 79
2015 81 80 73 75 80 82 84 85 84
2014 75 78 80 80 77 71 76 78 78
2013 69 60 68 74 79 77 73 64 69
2012 88 80 80 69 72 80 82 81 70
2011 76 76 66 61 57 65 71 75 76
2010 83 74 74 81 79 70 73 77 79
2009 77 71 64 70 70 72 75 75 75
2008 78 69 70 74 79 83 80 73 63
2007 81 83 80 60 69 77 85 83 73

Low Temperatures

10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11 10/12
20 yr avg 47 46.6 46.2 45.8 45.4 44.9 44.5 44.1 43.7
2018 44? 41? 45? 46? 42?
2017 40 43 43 39 38 34 32 35 53
2016 36 36 38 32 35 41 45 56 44
2015 47 57 52 48 46 49 49 52 44
2014 41 42 43 43 46 56 50 47 47
2013 35 32 35 37 42 53 46 46 44
2012 47 51 46 36 35 34 43 45 51
2011 62 59 45 32 35 35 35 44 35
2010 58 53 53 47 47 41 42 42 45
2009 62 40 33 35 42 34 38 38 38
2008 55 51 50 41 41 43 63 63 41
2007 64 67 50 36 34 37 49 45 43

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Monday, October 8, 2018, Mountain Daylight Time

Sun
Begin civil twilight 6:54 a.m.
Sunrise 7:21 a.m.
Sun transit 1:06 p.m.
Sunset 6:50 p.m.
End civil twilight 7:17 p.m.
Day length 12:23
Moon
Moonrise 6:38 a.m.
Moon transit 12:55 p.m.
Moonset 7:03 p.m.

Phase of the Moon on October 8, 2018: New Moon at 9:47 p.m. (local daylight time)