January 5, 2019 06:29
Almanac for 2019-01-05
High Temperatures
1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | |
20 yr avg | 41.7 | 41.7 | 41.8 | 41.8 | 41.8 | 41.9 | 42 | 42.1 | 42.2 |
2019 | 36? | 35? | 40? | 36? | 37? | ||||
2018 | |||||||||
2017 | 45 | 49 | 49 | 51 | 51 | 28 | 27 | 27 | 56 |
2016 | 32 | 33 | 31 | 31 | 34 | 38 | 47 | 43 | 44 |
2015 | 31 | 34 | 38 | 37 | 42 | 44 | 48 | 49 | 48 |
2014 | 43 | 42 | 40 | 40 | 39 | 34 | 33 | 37 | 37 |
2013 | 26 | 24 | 24 | 24 | 23 | 27 | 30 | 32 | 32 |
2012 | 50 | 47 | 47 | 47 | 48 | 50 | 50 | 47 | 47 |
2011 | 19 | 17 | 21 | 28 | 28 | 30 | 31 | 34 | 35 |
2010 | 24 | 28 | 28 | 27 | 28 | 32 | 32 | 28 | 29 |
2009 | 34 | 38 | 39 | 32 | 24 | 33 | 38 | 40 | 46 |
2008 | 31 | 33 | 32 | 33 | 54 | 52 | 42 | 35 | 37 |
Low Temperatures
1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | |
20 yr avg | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 |
2019 | 8? | 25? | 24? | 22? | 21? | ||||
2018 | |||||||||
2017 | 22 | 29 | 38 | 38 | 24 | 10 | 9 | 21 | 20 |
2016 | 8 | 13 | 14 | 15 | 15 | 29 | 32 | 32 | 26 |
2015 | 19 | 14 | 14 | 16 | 18 | 20 | 20 | 22 | 22 |
2014 | 19 | 16 | 15 | 20 | 12 | 9 | 15 | 15 | 17 |
2013 | 0 | -3 | -2 | -2 | -2 | 2 | 6 | 5 | 9 |
2012 | 17 | 17 | 17 | 17 | 17 | 20 | 24 | 19 | 21 |
2011 | -3 | -3 | 3 | 11 | 6 | 6 | 9 | 10 | 26 |
2010 | 17 | 9 | 4 | 4 | 8 | 9 | 9 | 0 | 5 |
2009 | 13 | 13 | 26 | 10 | 8 | 11 | 16 | 17 | 22 |
2008 | 9 | 11 | 13 | 27 | 27 | 30 | 25 | 17 | 17 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Saturday, January 5, 2019, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 7:07 a.m. |
Sunrise | 7:36 a.m. |
Sun transit | 12:24 p.m. |
Sunset | 5:11 p.m. |
End civil twilight | 5:41 p.m. |
Day length | 10:34 |
Moon | |
Moonrise | 7:15 a.m. |
Moon transit | 12:11 p.m. |
Moonset | 5:07 p.m. |
Phase of the Moon on January 5, 2019: New Moon at 6:28 p.m. (local standard time)