January 13, 2019 06:29
Almanac for 2019-01-13
High Temperatures
1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | |
20 yr avg | 42.2 | 42.3 | 42.5 | 42.6 | 42.8 | 43 | 43.2 | 43.4 | 43.6 |
2019 | 36? | 37? | 38? | 40? | 42? | ||||
2018 | |||||||||
2017 | 56 | 51 | 56 | 53 | 46 | 47 | 47 | 45 | 46 |
2016 | 44 | 41 | 38 | 35 | 36 | 42 | 42 | 43 | 51 |
2015 | 48 | 47 | 45 | 44 | 42 | 49 | 49 | 47 | 50 |
2014 | 37 | 52 | 50 | 46 | 49 | 49 | 49 | 46 | 46 |
2013 | 32 | 46 | 45 | 26 | 21 | 21 | 20 | 25 | 30 |
2012 | 47 | 48 | 46 | 46 | 42 | 46 | 43 | 52 | 39 |
2011 | 35 | 31 | 23 | 31 | 32 | 33 | 40 | 43 | 50 |
2010 | 29 | 29 | 32 | 30 | 31 | 38 | 36 | 32 | 41 |
2009 | 46 | 48 | 42 | 47 | 44 | 44 | 42 | 44 | 44 |
2008 | 37 | 36 | 52 | 42 | 35 | 38 | 40 | 40 | 28 |
Low Temperatures
1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | |
20 yr avg | 19.8 | 19.8 | 19.9 | 20 | 20 | 20.1 | 20.2 | 20.3 | 20.4 |
2019 | 20? | 19? | 21? | 25? | 27? | ||||
2018 | |||||||||
2017 | 20 | 29 | 49 | 34 | 37 | 37 | 38 | 29 | 24 |
2016 | 26 | 20 | 17 | 15 | 15 | 16 | 22 | 19 | 26 |
2015 | 22 | 24 | 32 | 35 | 35 | 30 | 24 | 25 | 25 |
2014 | 17 | 18 | 21 | 26 | 22 | 21 | 20 | 19 | 19 |
2013 | 9 | 23 | 3 | 18 | 10 | -5 | -6 | 1 | 2 |
2012 | 21 | 19 | 19 | 15 | 11 | 14 | 15 | 35 | 12 |
2011 | 26 | 8 | 4 | 11 | 12 | 12 | 16 | 20 | 24 |
2010 | 5 | 5 | 5 | 5 | 5 | 14 | 10 | 11 | 18 |
2009 | 22 | 22 | 17 | 17 | 17 | 18 | 18 | 17 | 17 |
2008 | 17 | 17 | 30 | 15 | 20 | 15 | 17 | 10 | 7 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Sunday, January 13, 2019, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 7:06 a.m. |
Sunrise | 7:35 a.m. |
Sun transit | 12:27 p.m. |
Sunset | 5:19 p.m. |
End civil twilight | 5:48 p.m. |
Day length | 10:42 |
Moon | |
Moonrise | 11:53 a.m. |
Moon transit | 6:10 p.m. |
Moonset | 12:36 a.m. on following day |
Phase of the Moon on January 13, 2019: First Quarter at 11:45 p.m. (local standard time)