Almanac for 2019-07-09

High Temperatures

7/5 7/6 7/7 7/8 7/9 7/10 7/11 7/12 7/13
20 yr avg 99.1 99.2 99.3 99.4 99.5 99.6 99.7 99.8 99.8
2019 93? 100? 102? 100? 100?
2018 101 103 103 103 103 100 100 99 97
2017 104 105 102 103 103 103 101 98 94
2016 96 99 99 96 97 98 98 98 98
2015 97 97 87 88 88 84 85 94 94
2014 99 103 103 102 98 98 98 99 101
2013 99 96 99 98 101 102 102 95 98
2012 98 94 94 96 98 101 102 103 103
2011 105 100 99 98 95 92 94 94 92
2010 90 100 96 96 95 94 97 99 101
2009 98 101 99 99 100 102 100 102 103
2008 103 94 97 96 99 101 102 102 100

Low Temperatures

7/5 7/6 7/7 7/8 7/9 7/10 7/11 7/12 7/13
20 yr avg 64.6 64.8 65 65.2 65.4 65.6 65.7 65.9 66
2019 61? 62? 66? 68? 68?
2018 77 77 72 71 71 79 71 69 78
2017 64 65 68 65 72 71 71 65 65
2016 59 64 64 65 62 64 72 67 67
2015 67 67 64 64 59 56 64 62 69
2014 78 67 69 66 77 75 67 73 71
2013 72 70 66 65 66 66 78 66 72
2012 75 64 64 69 67 67 74 73 71
2011 67 66 72 69 66 67 65 65 56
2010 51 55 61 63 60 65 64 58 69
2009 57 67 62 71 64 64 71 69 69
2008 70 70 64 68 62 66 67 67 66

Sun and Moon

Moab, Grand County, UT (Longitude W 109° 33′, Latitude N 38° 34′)
Tuesday, July 9, 2019, Mountain Daylight Time

Sun
Begin civil twilight 5:31 a.m.
Sunrise 6:02 a.m.
Sun transit 1:23 p.m.
Sunset 8:45 p.m.
End civil twilight 9:16 p.m.
Day length 15:45
Moon
Moonset 1:09 a.m.
Moonrise 1:51 p.m.
Moon transit 7:50 p.m.
Moonset 1:41 a.m. on following day

Phase of the Moon on July 9, 2019: First Quarter at 4:55 a.m. (local daylight time)