January 16, 2018 06:29
Almanac for 2018-01-16
High Temperatures
1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | |
20 yr avg | 42.7 | 42.8 | 43 | 43.2 | 43.4 | 43.6 | 43.9 | 44.1 | 44.4 |
2018 | 42? | 43? | 45? | 49? | 40? | ||||
2017 | 53 | 46 | 47 | 47 | 45 | 46 | 47 | 47 | 49 |
2016 | 36 | 42 | 42 | 43 | 51 | 50 | 46 | 48 | 43 |
2015 | 44 | 42 | 49 | 49 | 47 | 50 | 51 | 50 | 49 |
2014 | 46 | 49 | 49 | 49 | 46 | 46 | 46 | 47 | 48 |
2013 | 26 | 21 | 21 | 20 | 25 | 30 | 29 | 31 | 31 |
2012 | 42 | 46 | 43 | 52 | 39 | 46 | 54 | 63 | 55 |
2011 | 31 | 32 | 33 | 40 | 43 | 50 | 47 | 46 | 46 |
2010 | 30 | 31 | 38 | 36 | 32 | 41 | 35 | 52 | 49 |
2009 | 47 | 44 | 44 | 42 | 44 | 44 | 45 | 45 | 49 |
2008 | 35 | 38 | 40 | 40 | 28 | 32 | 34 | 38 | 48 |
2007 | 58 | 58 | 28 | 24 | 24 | 32 | 35 | 34 | 40 |
Low Temperatures
1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | |
20 yr avg | 20 | 20.1 | 20.1 | 20.2 | 20.3 | 20.5 | 20.6 | 20.7 | 20.9 |
2018 | 21? | 21? | 22? | 28? | 29? | ||||
2017 | 34 | 37 | 37 | 38 | 29 | 24 | 22 | 23 | 33 |
2016 | 15 | 16 | 22 | 19 | 26 | 24 | 25 | 26 | 19 |
2015 | 35 | 35 | 30 | 24 | 25 | 25 | 26 | 26 | 23 |
2014 | 26 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 20 |
2013 | 18 | 10 | -5 | -6 | 1 | 2 | 2 | 4 | 3 |
2012 | 11 | 14 | 15 | 35 | 12 | 17 | 27 | 27 | 33 |
2011 | 11 | 12 | 12 | 16 | 20 | 24 | 23 | 25 | 22 |
2010 | 5 | 5 | 14 | 10 | 11 | 18 | 18 | 32 | 35 |
2009 | 17 | 17 | 18 | 18 | 17 | 17 | 16 | 16 | 17 |
2008 | 20 | 15 | 17 | 10 | 7 | 7 | 9 | 11 | 20 |
2007 | 17 | 17 | 15 | 8 | 8 | 8 | 8 | 10 | 18 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Tuesday, January 16, 2018, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 7:05 a.m. |
Sunrise | 7:34 a.m. |
Sun transit | 12:28 p.m. |
Sunset | 5:22 p.m. |
End civil twilight | 5:51 p.m. |
Day length | 10:46 |
Moon | |
Moonrise | 7:10 a.m. |
Moon transit | 12:13 p.m. |
Moonset | 5:18 p.m. |
Phase of the Moon on January 16, 2018: New Moon at 7:17 p.m. (local standard time)