Almanac for 2021-10-01

High Temperatures

9/27 9/28 9/29 9/30 10/1 10/2 10/3 10/4 10/5
20 yr avg 83.3 82.8 82.4 82 81.6 81.2 80.7 80.3 79.8
2021 71? 76? 79? 80? 80?
2020 92 79 73 85 86 85 84 86 86
2019 87 87 83 81 80 83 83 82 75
2018 83 90 91 91 85 79 84 84 56
2017 74 67 75 75 69 69 69 84 84
2016 80 87 83 77 82 80 80 66 68
2015 92 92 93 93 92 84 81 80 73
2014 92 80 70 71 70 65 71 75 78
2013 80 68 79 85 85 85 81 69 60
2012 78 85 85 85 86 87 90 88 80
2011 92 94 93 91 84 84 76 76 66
2010 95 92 94 91 90 90 89 83 74

Low Temperatures

9/27 9/28 9/29 9/30 10/1 10/2 10/3 10/4 10/5
20 yr avg 49.8 49.4 49 48.6 48.2 47.8 47.3 46.9 46.5
2021 48? 48? 48? 48? 49?
2020 53 51 46 48 46 43 48 45 42
2019 69 69 51 43 42 38 53 40 38
2018 42 61 62 69 65 61 60 48 48
2017 45 50 49 48 47 50 36 40 43
2016 43 47 60 57 51 55 55 36 36
2015 57 60 61 57 65 49 47 57 52
2014 61 57 49 49 50 40 40 41 42
2013 53 36 37 44 45 50 63 35 32
2012 49 47 47 47 47 47 47 47 51
2011 49 50 55 58 54 56 62 59 45
2010 50 49 48 47 48 47 51 58 53

Sun and Moon

Sun
begin civil twilight 6:47:55
sunrise 7:14:21
local noon 13:07:41
sunset 19:00:26
end civil twilight 19:26:49
day length 12.65 hours
Moon
moon rise (38.4% full) 0:43:57, Thu Sep 30
moon transit (35.3% full) 8:29:18, Thu Sep 30
moon set (32.3% full) 16:10:12, Thu Sep 30
moon rise (28.7% full) 1:43:57, Fri Oct 1
moon transit (25.8% full) 9:20:58, Fri Oct 1
moon set (23.1% full) 16:50:29, Fri Oct 1
moon rise (19.6% full) 2:48:18, Sat Oct 2
moon transit (17.1% full) 10:11:51, Sat Oct 2
moon set (14.7% full) 17:25:50, Sat Oct 2