Almanac for 2021-10-07

High Temperatures

10/3 10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11
20 yr avg 80.7 80.3 79.8 79.4 78.9 78.5 78 77.5 77
2021 77? 72? 68? 66? 68?
2020 84 86 86 86 85 84 84 86 86
2019 83 82 75 75 81 82 82 59 64
2018 84 84 56 56 57 57 63 64 63
2017 69 84 84 84 82 82 83 75 78
2016 80 66 68 68 72 73 79 83 82
2015 81 80 73 75 80 82 84 85 84
2014 71 75 78 80 80 77 71 76 78
2013 81 69 60 68 74 79 77 73 64
2012 90 88 80 80 69 72 80 82 81
2011 76 76 66 61 57 65 71 75 76
2010 89 83 74 74 81 79 70 73 77

Low Temperatures

10/3 10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11
20 yr avg 47.3 46.9 46.5 46.1 45.7 45.3 44.8 44.4 44
2021 50? 53? 49? 42? 40?
2020 48 45 42 42 38 40 52 48 66
2019 53 40 38 32 37 53 40 29 29
2018 60 48 48 46 47 45 46 50 47
2017 36 40 43 43 39 38 34 32 35
2016 55 36 36 38 32 35 41 45 56
2015 47 57 52 48 46 49 49 52 44
2014 40 41 42 43 43 46 56 50 47
2013 63 35 32 35 37 42 53 46 46
2012 47 47 51 46 36 35 34 43 45
2011 62 59 45 32 35 35 35 44 35
2010 51 58 53 53 47 47 41 42 42

Sun and Moon

Sun
begin civil twilight 6:53:26
sunrise 7:19:56
local noon 13:05:52
sunset 18:51:14
end civil twilight 19:17:42
day length 12.4 hours
Moon
moon set (0.3% full) 18:54:24, Tue Oct 5
New Moon (0% full) 5:05:19, Wed Oct 6
moon rise (0% full) 7:25:11, Wed Oct 6
moon transit (0.2% full) 13:29:13, Wed Oct 6
moon set (0.5% full) 19:22:49, Wed Oct 6
moon rise (1.8% full) 8:38:13, Thu Oct 7
moon transit (2.7% full) 14:20:33, Thu Oct 7
moon set (3.6% full) 19:53:14, Thu Oct 7
moon rise (6.7% full) 9:53:10, Fri Oct 8
moon transit (8.1% full) 15:14:32, Fri Oct 8