October 12, 2021 19:44
BLM EA – House on Fire Trailhead Improvements
There are multiple versions of this item. Click here for the most recent version. All versions: 2020-05-04, 2020-06-05, 2020-11-05, 2021-09-10, 2021-10-12, 2022-06-21, 2024-02-05
NEPA # | DOI-BLM-UT-Y020-2020-0023-EA click here for details |
project name | House on Fire Trailhead Improvements |
program name | Recreation and Visitor Services |
project type | EA |
lead office | Monticello FO |
project status | Comment and Review Period |
comment period | 2020-05-04 – 2020-11-04 ; 2021-09-10 – 2021-10-26 (changed) |
decision date | |
status_caps | ACTIVE |