Almanac for 2022-01-20

High Temperatures

1/16 1/17 1/18 1/19 1/20 1/21 1/22 1/23 1/24
20 yr avg 43.4 43.6 43.9 44.1 44.4 44.7 44.9 45.2 45.5
2022 42? 41? 44? 43? 44?
2021 49 48 47 46 50 51 45 49 45
2020 47 38 38 36 36 36 37 37 38
2019 42 46 48 45 43 50 43 43 46
2018 47 48 48 48 56 43 41 42 44
2017 45 46 47 47 49 47 47 50 43
2016 51 50 46 48 43 43 41 43 44
2015 47 50 51 50 49 48 45 44 46
2014 46 46 46 47 48 47 47 47 46
2013 25 30 29 31 31 33 35 34 32
2012 39 46 54 63 55 47 47 47 47
2011 43 50 47 46 46 45 53 44 47

Low Temperatures

1/16 1/17 1/18 1/19 1/20 1/21 1/22 1/23 1/24
20 yr avg 20.3 20.5 20.6 20.7 20.9 21 21.2 21.3 21.5
2022 23? 24? 23? 21? 21?
2021 20 20 21 29 26 22 24 38 29
2020 36 24 19 21 30 28 35 31 30
2019 31 31 41 23 24 26 32 21 21
2018 22 26 22 25 34 22 19 20 20
2017 29 24 22 23 33 35 25 37 27
2016 26 24 25 26 19 21 20 28 23
2015 25 25 26 26 23 27 25 19 20
2014 19 19 19 20 20 18 18 20 16
2013 1 2 2 4 3 5 5 7 19
2012 12 17 27 27 33 29 25 34 22
2011 20 24 23 25 22 20 27 22 21

Sun and Moon

Sun
begin civil twilight 7:03:27
sunrise 7:32:07
local noon 12:29:18
sunset 17:26:50
end civil twilight 17:55:30
day length 10.87 hours
Moon
moon rise (98.9% full) 18:08:01, Tue Jan 18
moon transit (98.2% full) 1:37:56, Wed Jan 19
moon set (97.3% full) 8:59:13, Wed Jan 19
moon rise (95.8% full) 19:11:06, Wed Jan 19
moon transit (94.5% full) 2:25:35, Thu Jan 20
moon set (93% full) 9:30:15, Thu Jan 20
moon rise (90.5% full) 20:14:50, Thu Jan 20
moon transit (88.7% full) 3:11:31, Fri Jan 21
moon set (86.8% full) 9:57:56, Fri Jan 21