Almanac for 2022-03-28

High Temperatures

3/24 3/25 3/26 3/27 3/28 3/29 3/30 3/31 4/1
20 yr avg 66.7 67 67.3 67.6 67.8 68.1 68.4 68.7 68.9
2022 77? 62? 63? 63? 64?
2021 59 59 55 60 60 69 69 59 69
2020 65 66 66 64 55 58 63 73 75
2019 72 75 75 70 70 69 57 59 65
2018 63 63 61 61 67 67 70 76 77
2017 67 67 65 67 68 67 75 71 70
2016 59 61 60 64 66 66 54 56 59
2015 73 70 68 76 82 83 83 84 81
2014 68 73 73 63 62 70 71 61 65
2013 49 55 67 73 74 76 76 76 76
2012 80 81 72 73 77 79 84 76
2011 58 61 61 64 64 62 65 78 78

Low Temperatures

3/24 3/25 3/26 3/27 3/28 3/29 3/30 3/31 4/1
20 yr avg 37.1 37.4 37.6 37.8 38.1 38.3 38.5 38.8 39
2022 48? 46? 40? 38? 38?
2021 40 44 37 31 28 37 38 28 28
2020 41 54 49 38 30 39 41 36 54
2019 49 48 49 46 37 38 43 38 33
2018 38 39 35 35 32 34 37 41 62
2017 43 37 42 42 44 41 39 46 38
2016 29 32 36 28 52 37 31 33 33
2015 38 43 32 36 40 45 40 42 56
2014 30 33 50 43 35 32 57 34 48
2013 21 22 29 33 43 43 41 41 54
2012 40 43 56 36 40 43 44 59
2011 38 48 28 28 43 28 40 41 40

Sun and Moon

Sun
begin civil twilight 6:42:28
sunrise 7:09:01
local noon 13:23:10
sunset 19:37:59
end civil twilight 20:04:36
day length 13.37 hours
Moon
moon rise (25.7% full) 4:59:13, Sun Mar 27
moon transit (23.7% full) 9:48:09, Sun Mar 27
moon set (21.8% full) 14:42:46, Sun Mar 27
moon rise (16.3% full) 5:38:57, Mon Mar 28
moon transit (14.6% full) 10:43:05, Mon Mar 28
moon set (12.9% full) 15:54:41, Mon Mar 28
moon rise (8.8% full) 6:11:59, Tue Mar 29
moon transit (7.4% full) 11:34:07, Tue Mar 29
moon set (6.1% full) 17:04:51, Tue Mar 29