Almanac for 2022-04-03

High Temperatures

3/30 3/31 4/1 4/2 4/3 4/4 4/5 4/6 4/7
20 yr avg 68.4 68.7 68.9 69.2 69.5 69.8 70 70.3 70.6
2022 66? 71? 69? 62? 67?
2021 69 59 69 80 84 85 86 86 70
2020 63 73 75 75 58 70 73 75 74
2019 57 59 65 67 66 73 73 73 73
2018 70 76 77 77 73 66 71 75 81
2017 75 71 70 69 69 57 61 74 74
2016 54 56 59 65 73 78 78 77 78
2015 83 84 81 78 61 72 76 75 74
2014 71 61 65 64 57 61 65 65 67
2013 76 76 76 72 70 76 76 73 76
2012 79 84 76 59 67 77 77 77 67
2011 65 78 78 82 79 56 78 71 65

Low Temperatures

3/30 3/31 4/1 4/2 4/3 4/4 4/5 4/6 4/7
20 yr avg 38.5 38.8 39 39.2 39.5 39.7 39.9 40.1 40.3
2022 45? 41? 45? 36? 32?
2021 38 28 28 42 40 46 53 45 36
2020 41 36 54 48 29 34 54 56 41
2019 43 38 33 35 47 40 51 50 40
2018 37 41 62 60 38 30 35 50 53
2017 39 46 38 40 34 42 29 33 51
2016 31 33 33 32 35 40 40 34 37
2015 40 42 56 44 29 28 43 56 48
2014 57 34 48 35 35 35 41 41 36
2013 41 41 54 42 36 39 55 41 41
2012 43 44 59 35 35 39 39 39 29
2011 40 41 40 40 44 28 28 42 46

Sun and Moon

Sun
begin civil twilight 6:33:00
sunrise 6:59:46
local noon 13:21:23
sunset 19:43:40
end civil twilight 20:10:30
day length 13.63 hours
Moon
moon set (0.7% full) 20:22:26, Fri Apr 1
moon rise (1.8% full) 7:55:18, Sat Apr 2
moon transit (2.7% full) 14:35:23, Sat Apr 2
moon set (3.7% full) 21:25:51, Sat Apr 2
moon rise (5.6% full) 8:21:13, Sun Apr 3
moon transit (7.1% full) 15:19:59, Sun Apr 3
moon set (8.6% full) 22:28:52, Sun Apr 3
moon rise (11.2% full) 8:49:44, Mon Apr 4
moon transit (13.1% full) 16:05:53, Mon Apr 4