Almanac for 2022-04-09

High Temperatures

4/5 4/6 4/7 4/8 4/9 4/10 4/11 4/12 4/13
20 yr avg 70 70.3 70.6 70.9 71.1 71.4 71.7 72 72.2
2022 80? 59? 72? 53? 52?
2021 86 86 70 76 76 75 75 75 70
2020 73 75 74 77 77 74 73 73 58
2019 73 73 73 78 80 80 54 59 62
2018 71 75 81 81 66 73 83 83 63
2017 61 74 74 73 69 65 73 79 83
2016 78 77 78 78 77 74 74 75 78
2015 76 75 74 74 65 73 77 75 77
2014 65 65 67 74 80 82 83 81 76
2013 76 73 76 76 49 53 63 69 75
2012 77 77 67 76 83 85 85 80 62
2011 78 71 65 64 60 59 66 73 71

Low Temperatures

4/5 4/6 4/7 4/8 4/9 4/10 4/11 4/12 4/13
20 yr avg 39.9 40.1 40.3 40.6 40.8 41 41.2 41.4 41.6
2022 43? 38? 37? 41? 29?
2021 53 45 36 38 38 37 52 50 47
2020 54 56 41 38 45 38 38 48 33
2019 51 50 40 42 48 40 39 31 38
2018 35 50 53 41 40 37 49 62 39
2017 29 33 51 62 43 29 32 40 41
2016 40 34 37 44 56 48 46 45 44
2015 43 56 48 53 33 35 37 46 37
2014 41 41 36 38 39 47 42 51 44
2013 55 41 41 47 37 29 36 39 38
2012 39 39 29 26 34 41 56 51 37
2011 28 42 46 53 44 37 31 37 36

Sun and Moon

Sun
begin civil twilight 6:23:40
sunrise 6:50:42
local noon 13:19:42
sunset 19:49:22
end civil twilight 20:16:28
day length 13.88 hours
Moon
moon transit (38.3% full) 18:33:08, Thu Apr 7
moon set (41.3% full) 2:24:03, Fri Apr 8
moon rise (44.9% full) 11:33:30, Fri Apr 8
moon transit (48% full) 19:23:59, Fri Apr 8
First quarter Moon (50.1% full) 0:46:56, Sat Apr 9
moon set (51% full) 3:11:51, Sat Apr 9
moon rise (54.7% full) 12:29:21, Sat Apr 9
moon transit (57.8% full) 20:14:25, Sat Apr 9
moon set (60.8% full) 3:53:27, Sun Apr 10
moon rise (64.6% full) 13:29:34, Sun Apr 10