June 21, 2022 19:44
BLM EA – Red House Pasture Water Wells
There are multiple versions of this item. Click here for the most recent version. All versions: 2020-05-26, 2020-12-01, 2022-04-11, 2022-05-25, 2022-06-21, 2022-08-15
| NEPA # | DOI-BLM-UT-Y020-2020-0029-EA click here for details |
| project name | Red House Pasture Water Wells |
| program name | Rangeland Management |
| project type | EA |
| lead office | Monticello FO |
| project status | Public Review and Comment Period (changed) |
| comment period | 2022-05-25 – 2022-06-24 |
| decision date | |
| status_caps | ACTIVE |