February 23, 2018 06:29
Almanac for 2018-02-23
High Temperatures
2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | |
20 yr avg | 55.3 | 55.7 | 56.1 | 56.5 | 56.9 | 57.3 | 57.7 | 58 | 58.4 |
2018 | 42? | 39? | 42? | 49? | 52? | ||||
2017 | 52 | 60 | 67 | 68 | 68 | 44 | 46 | 50 | 53 |
2016 | 65 | 63 | 62 | 59 | 54 | 58 | 63 | 67 | 67 |
2015 | 64 | 64 | 62 | 55 | 37 | 55 | 59 | 59 | 46 |
2014 | 64 | 51 | 58 | 62 | 65 | 69 | 69 | 69 | 66 |
2013 | 47 | 49 | 50 | 49 | 49 | 43 | 45 | 45 | 45 |
2012 | 55 | 55 | 61 | 52 | 50 | 64 | 62 | 60 | 55 |
2011 | 59 | 50 | 50 | 55 | 56 | 55 | 57 | 50 | 54 |
2010 | 37 | 39 | 38 | 38 | 39 | 39 | 44 | 46 | 44 |
2009 | 52 | 56 | 58 | 53 | 48 | 67 | 70 | 70 | 60 |
2008 | 46 | 46 | 53 | 54 | 55 | 56 | 56 | 57 | 61 |
2007 | 62 | 55 | 63 | 69 | 45 | 50 | 55 | 57 |
Low Temperatures
2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | |
20 yr avg | 27.9 | 28.2 | 28.5 | 28.8 | 29.1 | 29.4 | 29.7 | 30 | 30.3 |
2018 | 29? | 20? | 22? | 22? | 27? | ||||
2017 | 39 | 33 | 51 | 52 | 34 | 26 | 19 | 22 | 34 |
2016 | 29 | 28 | 29 | 35 | 23 | 25 | 27 | 28 | 36 |
2015 | 26 | 29 | 32 | 31 | 27 | 25 | 27 | 27 | 32 |
2014 | 34 | 30 | 26 | 26 | 26 | 29 | 26 | 32 | 38 |
2013 | 19 | 27 | 31 | 32 | 23 | 20 | 19 | 28 | 20 |
2012 | 21 | 21 | 33 | 36 | 22 | 22 | 25 | 25 | 39 |
2011 | 29 | 36 | 26 | 23 | 30 | 33 | 43 | 38 | 29 |
2010 | 30 | 33 | 32 | 28 | 18 | 18 | 27 | 23 | 23 |
2009 | 22 | 20 | 22 | 28 | 43 | 39 | 33 | 33 | 38 |
2008 | 27 | 32 | 31 | 31 | 43 | 31 | 28 | 27 | 33 |
2007 | 51 | 29 | 27 | 29 | 24 | 27 | 35 | 30 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Friday, February 23, 2018, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 6:32 a.m. |
Sunrise | 6:59 a.m. |
Sun transit | 12:31 p.m. |
Sunset | 6:05 p.m. |
End civil twilight | 6:32 p.m. |
Day length | 12:00 |
Moon | |
Moonset | 1:13 a.m. |
Moonrise | 11:47 a.m. |
Moon transit | 7:00 p.m. |
Moonset | 2:19 a.m. on following day |
Phase of the Moon on February 23, 2018: First Quarter at 1:09 a.m. (local standard time)