Almanac for 2018-03-09

High Temperatures

3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13
20 yr avg 60.6 61 61.3 61.7 62 62.4 62.7 63 63.4
2018 64? 62? 58? 63? 66?
2017 65 64 64 68 71 72 72 72 72
2016 72 71 68 68 61 66 71 70 66
2015 51 54 60 65 66 68 68 64 71
2014 62 66 64 61 63 73 72 57 62
2013 56 67 69 69 54 54 61 64 69
2012 65 68 68 61 65 64 70 71 72
2011 59 53 50 54 60 66 73 72 65
2010 55 55 52 54 57 49 50 55 63
2009 64 59 54 61 62 59 59 62 63
2008 46 48 54 57 58 56 58 57 68
2007 57 57 67 67 67 68 68 74 76

Low Temperatures

3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13
20 yr avg 32 32.3 32.6 32.9 33.2 33.5 33.7 34 34.3
2018 33? 41? 37? 36? 39?
2017 54 36 24 29 31 35 39 38 35
2016 38 53 38 38 31 30 33 40 38
2015 25 27 30 28 29 31 32 43 38
2014 31 35 42 33 31 33 39 29 28
2013 23 26 44 45 39 40 27 35 32
2012 24 44 42 30 27 29 31 51 49
2011 26 25 30 35 26 29 40 38 37
2010 37 27 34 38 33 33 28 26 28
2009 42 36 35 32 48 29 23 31 35
2008 27 24 22 33 34 26 26 28 28
2007 22 28 27 48 32 43 37 36 36

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Friday, March 9, 2018, Mountain Standard Time

Sun
Begin civil twilight 6:12 a.m.
Sunrise 6:38 a.m.
Sun transit 12:29 p.m.
Sunset 6:19 p.m.
End civil twilight 6:46 p.m.
Day length 12:34
Moon
Moonrise 1:19 a.m.
Moon transit 6:27 a.m.
Moonset 11:32 a.m.

Phase of the Moon on March 9, 2018: Last Quarter at 4:20 a.m. (local standard time)