Almanac for 2018-09-02

High Temperatures

8/29 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6
20 yr avg 93.1 92.9 92.6 92.3 92 91.7 91.4 91.1 90.8
2018 89? 90? 89? 90? 89?
2017 99 100 99 92 92 100 102 101 101
2016 92 92 93 94 89 89 87 88 90
2015 97 97 97 93 93 93 92 89 90
2014 89 91 94 92 95 96 95 88 91
2013 96 98 96 94 96 96 98 99 99
2012 99 99 95 96 89 93 95 95 91
2011 98 98 100 98 98 96 97 97 83
2010 89 85 88 90 92 95 98 96 96
2009 100 99 97 96 97 95 96 85 91
2008 98 96 86 87 80 87 89 90 90
2007 97 98 97 98 99 97 94 95

Low Temperatures

8/29 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6
20 yr avg 60.9 60.6 60.3 59.9 59.6 59.3 58.9 58.6 58.2
2018 59? 60? 60? 61? 61?
2017 64 65 64 59 58 60 58 61 59
2016 54 56 58 62 64 66 60 65 52
2015 56 63 64 62 59 75 68 64 66
2014 56 56 73 55 55 60 59 56 59
2013 62 68 67 68 71 65 64 67 65
2012 63 63 67 65 58 59 59 56 56
2011 67 64 61 77 67 56 55 55 64
2010 74 68 60 53 53 53 56 63 57
2009 60 66 70 56 63 61 62 64 64
2008 56 60 65 70 47 47 48 50 51
2007 60 65 66 63 68 68 65 72

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Sunday, September 2, 2018, Mountain Daylight Time

Sun
Begin civil twilight 6:21 a.m.
Sunrise 6:48 a.m.
Sun transit 1:18 p.m.
Sunset 7:47 p.m.
End civil twilight 8:14 p.m.
Day length 13:53
Moon
Moonrise 11:34 p.m. on preceding day
Moon transit 6:38 a.m.
Moonset 1:49 p.m.

Phase of the Moon on September 2, 2018: Last Quarter at 8:37 p.m. (local daylight time)