February 4, 2019 06:29
Almanac for 2019-02-04
High Temperatures
1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 | |
20 yr avg | 47.8 | 48.1 | 48.5 | 48.9 | 49.3 | 49.6 | 50 | 50.4 | 50.8 |
2019 | 52? | 48? | 39? | 34? | 38? | ||||
2018 | |||||||||
2017 | 52 | 56 | 56 | 58 | 62 | 62 | 60 | 58 | 68 |
2016 | 58 | 34 | 35 | 34 | 34 | 27 | 30 | 36 | 42 |
2015 | 48 | 57 | 58 | 57 | 62 | 62 | 65 | 69 | 69 |
2014 | 40 | 42 | 41 | 38 | 41 | 40 | 45 | 51 | 58 |
2013 | 46 | 48 | 47 | 43 | 47 | 50 | 50 | 51 | 57 |
2012 | 50 | 49 | 49 | 51 | 50 | 48 | 49 | 48 | 49 |
2011 | 56 | 56 | 21 | 27 | 38 | 53 | 48 | 52 | 50 |
2010 | 31 | 40 | 36 | 31 | 35 | 40 | 40 | 40 | 42 |
2009 | 50 | 53 | 54 | 55 | 56 | 57 | 59 | 60 | 56 |
2008 | 38 | 38 | 39 | 43 | 40 | 37 | 37 | 35 | 49 |
Low Temperatures
1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 | |
20 yr avg | 22.8 | 23.1 | 23.3 | 23.5 | 23.8 | 24 | 24.3 | 24.5 | 24.8 |
2019 | 31? | 32? | 26? | 18? | 16? | ||||
2018 | |||||||||
2017 | 21 | 24 | 29 | 27 | 31 | 31 | 44 | 49 | 45 |
2016 | 33 | 29 | 17 | 10 | 8 | 15 | 16 | 12 | 15 |
2015 | 39 | 30 | 34 | 31 | 32 | 32 | 28 | 36 | 34 |
2014 | 32 | 22 | 18 | 27 | 29 | 21 | 18 | 29 | 40 |
2013 | 21 | 22 | 22 | 26 | 22 | 23 | 26 | 23 | 29 |
2012 | 22 | 20 | 29 | 31 | 21 | 24 | 28 | 20 | 20 |
2011 | 25 | 15 | 6 | 8 | 11 | 11 | 25 | 25 | 26 |
2010 | 25 | 24 | 21 | 21 | 17 | 17 | 17 | 32 | 30 |
2009 | 20 | 25 | 21 | 22 | 22 | 22 | 24 | 31 | 36 |
2008 | 15 | 25 | 25 | 22 | 30 | 22 | 18 | 15 | 19 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Monday, February 4, 2019, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 6:53 a.m. |
Sunrise | 7:21 a.m. |
Sun transit | 12:32 p.m. |
Sunset | 5:44 p.m. |
End civil twilight | 6:11 p.m. |
Day length | 11:18 |
Moon | |
Moonrise | 7:24 a.m. |
Moon transit | 12:31 p.m. |
Moonset | 5:43 p.m. |
Phase of the Moon on February 4, 2019: New Moon at 2:04 p.m. (local standard time)