Almanac for 2019-02-12

High Temperatures

2/8 2/9 2/10 2/11 2/12 2/13 2/14 2/15 2/16
20 yr avg 50.8 51.2 51.6 52 52.4 52.8 53.2 53.6 54
2019 44? 47? 48? 51? 43?
2018 57 60 57 45 47 46 56 54 45
2017 68 72 71 70 50 57 59 59 61
2016 42 45 48 50 54 55 54 61 60
2015 69 72 71 67 62 64 66 66 64
2014 58 57 53 53 57 65 63 61 70
2013 57 46 44 40 40 43 51 50 53
2012 49 50 55 55 55 54 55 51 51
2011 50 35 37 45 49 53 54 55 65
2010 42 42 40 43 46 47 48 41 43
2009 56 51 48 49 49 47 49 50 52
2008 49 49 48 51 51 59 54 47 49

Low Temperatures

2/8 2/9 2/10 2/11 2/12 2/13 2/14 2/15 2/16
20 yr avg 24.8 25.1 25.3 25.6 25.9 26.2 26.4 26.7 27
2019 15? 21? 33? 31? 30?
2018 27 31 37 22 39 32 35 39 22
2017 45 40 60 49 42 43 31 28 26
2016 15 18 19 22 24 25 28 28 30
2015 34 32 34 33 29 29 29 30 30
2014 40 41 34 28 28 29 32 37 37
2013 29 29 30 28 19 19 22 22 21
2012 20 25 25 24 35 28 28 28 18
2011 26 8 11 13 13 13 24 29 28
2010 30 19 20 20 20 20 21 23 30
2009 36 38 31 27 29 23 21 22 31
2008 19 22 22 27 24 24 31 29 24

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Tuesday, February 12, 2019, Mountain Standard Time

Sun
Begin civil twilight 6:45 a.m.
Sunrise 7:13 a.m.
Sun transit 12:32 p.m.
Sunset 5:53 p.m.
End civil twilight 6:20 p.m.
Day length 11:35
Moon
Moonset 12:27 a.m.
Moonrise 11:27 a.m.
Moon transit 6:24 p.m.
Moonset 1:30 a.m. on following day

Phase of the Moon on February 12, 2019: First Quarter at 3:26 p.m. (local standard time)