March 14, 2019 06:29
Almanac for 2019-03-14
High Temperatures
3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | |
20 yr avg | 62.3 | 62.6 | 62.9 | 63.3 | 63.6 | 63.9 | 64.2 | 64.5 | 64.9 |
2019 | 43? | 49? | 54? | 58? | 60? | ||||
2018 | 67 | 65 | 66 | 69 | 76 | 76 | 60 | 61 | 60 |
2017 | 71 | 72 | 72 | 72 | 78 | 80 | 81 | 81 | 83 |
2016 | 61 | 66 | 71 | 70 | 66 | 67 | 61 | 61 | 69 |
2015 | 68 | 68 | 64 | 71 | 71 | 74 | 78 | 79 | 78 |
2014 | 73 | 72 | 57 | 62 | 65 | 67 | 64 | 73 | 70 |
2013 | 54 | 61 | 64 | 69 | 75 | 75 | 74 | 69 | 64 |
2012 | 65 | 64 | 70 | 71 | 72 | 73 | 76 | 77 | 73 |
2011 | 66 | 73 | 72 | 65 | 71 | 71 | 76 | 71 | 64 |
2010 | 49 | 50 | 55 | 63 | 56 | 57 | 63 | 65 | 67 |
2009 | 59 | 59 | 62 | 63 | 62 | 68 | 72 | 76 | 75 |
2008 | 58 | 56 | 58 | 57 | 68 | 58 | 58 | 53 | 53 |
Low Temperatures
3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | |
20 yr avg | 33.4 | 33.7 | 33.9 | 34.2 | 34.5 | 34.8 | 35 | 35.3 | 35.5 |
2019 | 28? | 22? | 27? | 31? | 34? | ||||
2018 | 34 | 40 | 46 | 35 | 41 | 46 | 36 | 48 | 35 |
2017 | 31 | 35 | 39 | 35 | 34 | 37 | 44 | 44 | 42 |
2016 | 31 | 30 | 33 | 40 | 38 | 51 | 32 | 31 | 28 |
2015 | 31 | 32 | 43 | 38 | 36 | 37 | 38 | 38 | 58 |
2014 | 33 | 39 | 29 | 28 | 31 | 38 | 29 | 36 | 30 |
2013 | 39 | 27 | 35 | 32 | 34 | 39 | 45 | 45 | 31 |
2012 | 27 | 29 | 31 | 51 | 49 | 42 | 41 | 42 | 26 |
2011 | 29 | 40 | 38 | 37 | 36 | 38 | 45 | 44 | 36 |
2010 | 33 | 28 | 26 | 28 | 36 | 31 | 31 | 32 | 33 |
2009 | 29 | 23 | 31 | 35 | 28 | 33 | 40 | 38 | 39 |
2008 | 34 | 26 | 26 | 28 | 28 | 34 | 26 | 31 | 34 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Thursday, March 14, 2019, Mountain Daylight Time
Sun | |
---|---|
Begin civil twilight | 7:05 a.m. |
Sunrise | 7:31 a.m. |
Sun transit | 1:27 p.m. |
Sunset | 7:24 p.m. |
End civil twilight | 7:51 p.m. |
Day length | 12:46 |
Moon | |
Moonset | 2:28 a.m. |
Moonrise | 12:31 p.m. |
Moon transit | 7:59 p.m. |
Moonset | 3:29 a.m. on following day |
Phase of the Moon on March 14, 2019: First Quarter at 4:27 a.m. (local daylight time)