July 2, 2019 06:44
BLM OTHER_NEPA – September 2019 Utah Oil and Gas Competitive Lease Sale
There are multiple versions of this item. Click here for the most recent version. All versions: 2019-04-01, 2019-05-30, 2019-07-02, 2019-07-25, 2022-12-05
| NEPA # | DOI-BLM-UT-0000-2019-0003-OTHER_NEPA click here for details |
| Project Name | September 2019 Utah Oil and Gas Competitive Lease Sale |
| Program | Fluid Minerals (Oil & Gas; Tar Sands; Oil Shale) |
| Doc Type | OTHER_NEPA |
| Office | UT – Canyon Country DO; UT – Cedar City FO; UT – Color Country DO; UT – Green River DO; UT – Moab FO; UT – Monticello FO; UT – Price FO; UT – Richfield FO; UT – Salt Lake FO; UT – State Office; UT – Vernal FO; UT – West Desert DO |
| Project Status | Comment and Review Period |
| Comment Period | (changed) |
| Decision Date |