Almanac for 2019-12-23

High Temperatures

12/19 12/20 12/21 12/22 12/23 12/24 12/25 12/26 12/27
20 yr avg 43.3 43 42.8 42.7 42.5 42.3 42.2 42.1 42
2019 45? 45? 45? 43? 42?
2018 53 50 43 49 50 47 51 44 44
2017 45 54 54 54 30 30 33 31 31
2016 37 37 40 39 34 35 58 56 42
2015 39 47 47 47 46 40 34 32 30
2014 47 44 47 56 54 43 39 37 35
2013 39 42 41 39 39 42 39 37 37
2012 47 46 27 25 25 32 28 33 30
2011 46 46 46 39 37 36 41 43 43
2010 57 59 58 58 55 54 54 44 47
2009 36 34 34 28 41 33 30 30 29
2008 40 46 42 37 37 39 39 46 48

Low Temperatures

12/19 12/20 12/21 12/22 12/23 12/24 12/25 12/26 12/27
20 yr avg 21 20.9 20.7 20.6 20.5 20.4 20.2 20.1 20.1
2019 23? 27? 31? 27? 24?
2018 23 20 25 23 29 30 32 35 14
2017 19 22 31 9 17 13 13 19 21
2016 18 14 16 20 30 29 32 33 26
2015 18 21 32 39 29 18 22 16 11
2014 28 29 31 34 25 20 31 27 17
2013 20 23 17 14 17 17 14 12 13
2012 27 5 5 15 25 9 14
2011 25 22 20 24 15 14 15 15 16
2010 31 49 52 49 47 30 26 27 27
2009 12 13 15 22 22 11 4 3 4
2008 28 28 23 18 24 25 12 25 30

Sun and Moon

Sun
Summer solstice 9:53:45
Fall equinox 1:49:30
Winter solstice 21:18:58
begin civil twilight 7:03:18
sunrise 7:33:03
local noon 12:17:16
sunset 17:01:30
end civil twilight 17:31:16
day length 10.47 hours
Moon
moon rise (16.4% full) 3:39:51, Sun Dec 22
moon transit (14.5% full) 9:13:19, Sun Dec 22
moon set (12.8% full) 14:39:18, Sun Dec 22
moon rise (8.7% full) 4:48:41, Mon Dec 23
moon transit (7.3% full) 10:05:49, Mon Dec 23
moon set (6.1% full) 15:16:50, Mon Dec 23
moon rise (3.3% full) 5:56:26, Tue Dec 24
moon transit (2.5% full) 11:00:03, Tue Dec 24
moon set (1.8% full) 15:59:18, Tue Dec 24