Almanac for 2021-03-12

High Temperatures

3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15 3/16
20 yr avg 61.8 62.1 62.5 62.8 63.1 63.4 63.8 64.1 64.4
2021 53? 49? 53? 58? ?
2020 65 63 65 63 68 65 61 67 68
2019 53 54 59 59 49 47 50 56 62
2018 65 68 67 65 66 69 76 76 60
2017 68 71 72 72 72 72 78 80 81
2016 68 61 66 71 70 66 67 61 61
2015 66 68 68 64 71 71 74 78 79
2014 61 63 73 72 57 62 65 67 64
2013 69 54 54 61 64 69 75 75 74
2012 61 65 64 70 71 72 73 76 77
2011 60 66 73 72 65 71 71 76 71
2010 54 57 49 50 55 63 56 57 63

Low Temperatures

3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15 3/16
20 yr avg 33 33.3 33.5 33.8 34.1 34.4 34.6 34.9 35.2
2021 30? 30? 34? 30? 30?
2020 44 40 42 41 40 46 45 49 37
2019 30 36 39 41 37 32 25 26 28
2018 30 31 34 40 46 35 41 46 36
2017 29 31 35 39 38 35 34 37 44
2016 38 31 30 33 40 38 51 32 31
2015 29 31 32 43 38 36 37 38 38
2014 33 31 33 39 29 28 31 38 29
2013 45 39 40 27 35 32 34 39 45
2012 30 27 29 31 51 49 42 41 42
2011 26 29 40 38 37 36 38 45 44
2010 38 33 33 28 26 28 36 31 31

Sun and Moon

Sun
begin civil twilight 6:07:04
sunrise 6:33:26
local noon 12:27:47
sunset 18:22:45
end civil twilight 18:49:10
day length 12.7 hours
Moon
moon rise (3.6% full) 6:07:03, Thu Mar 11
moon transit (2.8% full) 11:22:43, Thu Mar 11
moon set (2.1% full) 16:45:22, Thu Mar 11
moon rise (0.8% full) 6:36:48, Fri Mar 12
moon transit (0.4% full) 12:08:35, Fri Mar 12
moon set (0.2% full) 17:48:08, Fri Mar 12
New Moon (0% full) 3:20:36, Sat Mar 13
moon rise (0% full) 7:03:18, Sat Mar 13
moon transit (0.2% full) 12:51:59, Sat Mar 13