Almanac for 2021-04-05

High Temperatures

4/1 4/2 4/3 4/4 4/5 4/6 4/7 4/8 4/9
20 yr avg 69 69.3 69.6 69.8 70.1 70.4 70.7 70.9 71.2
2021 83? 64? 71? 76? 72?
2020 75 75 58 70 73 75 74 77 77
2019 67 66 73 73 73 73 78 80 80
2018 77 77 73 66 71 75 81 81 66
2017 70 69 69 57 61 74 74 73 69
2016 59 65 73 78 78 77 78 78 77
2015 78 61 72 76 75 74 74 65 73
2014 65 64 57 61 65 65 67 74 80
2013 76 72 70 76 76 73 76 76 49
2012 76 59 67 77 77 77 67 76 83
2011 82 79 56 78 71 65 64 60 59
2010 59 59 62 69 71 53 57 66 76

Low Temperatures

4/1 4/2 4/3 4/4 4/5 4/6 4/7 4/8 4/9
20 yr avg 39.1 39.3 39.5 39.7 40 40.2 40.4 40.6 40.8
2021 50? 45? 36? 43? 45?
2020 54 48 29 34 54 56 41 38 45
2019 35 47 40 51 50 40 42 48 40
2018 62 60 38 30 35 50 53 41 40
2017 38 40 34 42 29 33 51 62 43
2016 33 32 35 40 40 34 37 44 56
2015 44 29 28 43 56 48 53 33 35
2014 48 35 35 35 41 41 36 38 39
2013 54 42 36 39 55 41 41 47 37
2012 59 35 35 39 39 39 29 26 34
2011 40 44 28 28 42 46 53 44 37
2010 36 34 45 45 45 37 30 30 39

Sun and Moon

Sun
begin civil twilight 6:29:30
sunrise 6:56:21
local noon 13:20:45
sunset 19:45:48
end civil twilight 20:12:43
day length 13.72 hours
Moon
moon rise (50.5% full) 2:59:24, Sun Apr 4
Last quarter Moon (50% full) 4:02:16, Sun Apr 4
moon transit (48.4% full) 7:40:48, Sun Apr 4
moon set (46.2% full) 12:23:26, Sun Apr 4
moon rise (39.3% full) 3:51:23, Mon Apr 5
moon transit (37.2% full) 8:37:42, Mon Apr 5
moon set (35.2% full) 13:27:36, Mon Apr 5
moon rise (28.9% full) 4:34:30, Tue Apr 6
moon transit (27% full) 9:31:03, Tue Apr 6
moon set (25.1% full) 14:32:59, Tue Apr 6