April 30, 2021 15:44
BLM EA – Labyrinth Rims/Gemini Bridges Travel Management Area
There are multiple versions of this item. This is the most recent version. All versions: 2020-10-06, 2021-03-23, 2021-04-30
NEPA # | DOI-BLM-UT-Y010-2020-0097-EA click here for details |
project name | Labyrinth Rims/Gemini Bridges Travel Management Area |
program name | Recreation and Visitor Services |
project type | EA |
lead office | Moab FO |
project status | Analysis & Document Preparation (changed) |
comment period | 2021-03-24 – 2021-04-26 |
decision date | |
status_caps | ACTIVE |