Almanac for 2022-01-12

High Temperatures

1/8 1/9 1/10 1/11 1/12 1/13 1/14 1/15 1/16
20 yr avg 42.1 42.2 42.4 42.5 42.7 42.8 43 43.2 43.4
2022 41? 44? 47? 42? 43?
2021 37 42 40 36 35 36 43 44 49
2020 33 36 31 32 41 55 53 38 47
2019 41 37 34 40 43 43 36 35 42
2018 50 49 51 51 49 50 49 50 47
2017 27 56 51 56 53 46 47 47 45
2016 44 41 38 35 36 42 42 43 51
2015 49 48 47 45 44 42 49 49 47
2014 37 37 52 50 46 49 49 49 46
2013 32 32 46 45 26 21 21 20 25
2012 47 48 46 46 42 46 43 52 39
2011 34 35 31 23 31 32 33 40 43

Low Temperatures

1/8 1/9 1/10 1/11 1/12 1/13 1/14 1/15 1/16
20 yr avg 19.8 19.8 19.8 19.9 20 20.1 20.1 20.2 20.3
2022 21? 21? 25? 21? 20?
2021 12 16 15 11 10 13 14 12 20
2020 21 14 14 18 24 22 20 23 36
2019 23 21 21 20 23 20 18 27 31
2018 24 27 25 26 24 26 24 24 22
2017 21 20 29 49 34 37 37 38 29
2016 26 20 17 15 15 16 22 19 26
2015 22 22 24 32 35 35 30 24 25
2014 15 17 18 21 26 22 21 20 19
2013 5 9 23 3 18 10 -5 -6 1
2012 21 19 19 15 11 14 15 35 12
2011 10 26 8 4 11 12 12 16 20

Sun and Moon

Sun
begin civil twilight 7:06:07
sunrise 7:35:14
local noon 12:26:37
sunset 17:18:16
end civil twilight 17:47:24
day length 10.69 hours
Moon
moon transit (62.7% full) 19:12:41, Mon Jan 10
moon set (65.3% full) 2:05:45, Tue Jan 11
moon rise (69.4% full) 12:54:53, Tue Jan 11
moon transit (71.9% full) 19:55:36, Tue Jan 11
moon set (74.4% full) 3:05:44, Wed Jan 12
moon rise (77.9% full) 13:23:18, Wed Jan 12
moon transit (80.2% full) 20:40:11, Wed Jan 12
moon set (82.5% full) 4:05:40, Thu Jan 13
moon rise (85.3% full) 13:55:54, Thu Jan 13